![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #211 Tucson, AZ 85756 | 2002 Palm Harbor 28 x 44 3 Bedrooms 2 Bathrooms | $70,000 |
|---|---|---|---|
![]() View Home | Terra Vista Estates 3833 N Fairview #52 Tucson, AZ 85705 | 2023 Clayton 15 x 56 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Far Horizons East 7570 E Speedway #261 Tucson, AZ 85710 | 2008 Cavco 28 x 44 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Far Horizons East 7570 E Speedway #19 Tucson, AZ 85710 | 1996 Baron 24 x 52 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #146 Tucson, AZ 85713 | 1978 Skyline 24 x 44 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Vista Del Norte Mobile Estates 1111 E Limberlost #293 Tucson, AZ 85719 | 2004 Clayton 16 x 72 3 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #172 Tucson, AZ 85713 | 1994 Champion 1248 sq ft 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Rincon Country East RV Resort 8989 E Escalante #210 Tucson, AZ 85730 | 2023 Champion Athens Park 11 x 35 1 Bedroom 1 Bathroom | $69,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #116 Tucson, AZ 85710 | 1987 Skyline 16 x 56 2 Bedrooms 2 Bathrooms | $69,500 |
![]() View Home | Voyager RV Resort 8701 S Kolb Rd Lot 10-184 Tucson, AZ 85756 | 1992 Cavco 385 sq ft 1 Bedroom 1 Bathroom Serial Number #46NPB3526N6000127 | $68,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.