![]() View Home | Far Horizons East 7570 E Speedway #473 Tucson, AZ 85710 | 1971 Silvercrest 20 x 53 2 Bedrooms 2 Bathrooms | $59,900 |
|---|---|---|---|
![]() View Home | Far Horizons East 7570 E. Speedway #553 Tucson, AZ 85710 | 1995 Palm Harbor 16 x 62 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Far Horizons East 7570 E Speedway #19 Tucson, AZ 85710 | 1996 Baron 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #CB6144A/B | $59,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd. #239 Tucson, AZ 85710 | 1991 Schult 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #B247332 | $59,900 |
![]() View Home | Parkway Vista MHP 540 W Limberlost #E5 Tucson, AZ 85705 | 2025 Cavco 14 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2422256A | $59,900 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #119 Tucson, AZ 85756 | 1987 Fleetwood 16 x 66 2 Bedrooms 2 Bathrooms | $59,000 |
![]() View Home | Parkway Vista MHP 540 W Limberlost #E3 Tucson, AZ 85705 | 2025 Cavco 14 x 48 2 Bedrooms 1 Bathroom | $57,900 |
![]() View Home | Orchard Valley Mobile Home Park 3950 E Hawser St #51 Tucson, AZ 85739 | 1987 REDM 24 x 52 2 Bedrooms 2 Bathrooms | $56,900 |
![]() View Home | Park West 3003 W Broadway Blvd #32 Tucson, AZ 85745 | Skyline 20 x 44 2 Bedrooms 1.5 Bathrooms | $55,000 |
![]() View Home | Far Horizons East 7570 E Speedway #261 Tucson, AZ 85710 | 2008 Cavco 28 x 44 2 Bedrooms 2 Bathrooms | $54,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.