![]() View Home | Rincon Country Mobile Home Park 3411 S Camino Seco #300 Tucson, AZ 85730 | 1983 Cavco 14 x 70 2 Bedrooms 1.5 Bathrooms | $69,900 |
|---|---|---|---|
![]() View Home | Far Horizons East 7570 E Speedway Blvd. #517 Tucson, AZ 85710 | 1997 Skyline 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #7B710791JB/A | $69,500 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco #431 Tucson, AZ 85730 | 1979 24 x 64 3 Bedrooms 2 Bathrooms | $68,900 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 325 Tucson, AZ 85730 | 1979 Biltm 24 x 60 3 Bedrooms 2 Bathrooms | $68,000 |
![]() View Home | Trails West Mobile Home Park 8401 South Kolb Road #70 Tucson, AZ 85756 | 1988 Champion 52 x 26 3 Bedrooms 2 Bathrooms | $67,500 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #158 Tucson, AZ 85713 | 1984 Fall Brook 24 x 52 3 Bedrooms 2 Bathrooms | $66,000 |
![]() View Home | Vista Del Norte Mobile Estates 1111 E Limberlost #179 Tucson, AZ 85719 | 1973 Ramada 14 x 66 3 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Harrison Hills Mobile Home Park 4675 S Harrison Road #56 Tucson, AZ 85730 | 1994 Redman 28 x 48 3 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #190 Tucson, AZ 85756 | 1994 Palm Harbor 16 x 61 2 Bedrooms 2 Bathrooms Serial Number #PH0220739PH | $65,000 |
![]() View Home | Trails West Mobile Home Park 8401 South Kolb Road #177 Tucson, AZ 85756 | 1994 Palm Harbor 65 x 16 2 Bedrooms 2 Bathrooms | $65,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.