![]() View Home | Far Horizons East 7570 E Speedway #261 Tucson, AZ 85710 | 2008 Cavco 28 x 44 2 Bedrooms 2 Bathrooms | $54,900 |
|---|---|---|---|
![]() View Home | Crescent Manor 1150 W Prince Rd # C-22 Tucson, AZ 85705 | 2001 Fleetwood 27 x 56 3 Bedrooms 2 Bathrooms | $54,900 |
![]() View Home | Far Horizons East 7570 E Speedway #533 Tucson, AZ 85710 | 1980 Lifestyle 1110 sq ft 2 Bedrooms 2 Bathrooms | $54,900 |
![]() View Home | Rincon Country Mobile Home Park 3411 S Camino Seco #45 Tucson, AZ 85704 | 2000 Palm Harbor 48 x 24 2 Bedrooms 2 Bathrooms | $54,900 |
![]() View Home | Voyager RV Resort 8701 S Kolb Rd Lot 01-279 Tucson, AZ 85756 | 1992 Woodland Park 396 sq ft 1 Bedroom 1.5 Bathrooms Serial Number #1W9BD02R4N1046394 | $52,000 |
![]() View Home | Friendly Village Estates 1202 W. Miracle Mile #47 Tucson, AZ 85705 | 1972 24 x 58 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #374 Tucson, AZ 85713 | 1986 Fleetwood 1248 sq ft 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #246 Tucson, AZ 85713 | 1977 Granada 24 x 60 3 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | El Frontier 4233 N Flowing Wells #122 Tucson, AZ 85705 | 2026 Champion Home Builders, Inc. 16 x 64 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006897A | $49,900 |
![]() View Home | Far Horizons East 7570 E Speedway #117 Tucson, AZ 85710 | 1970 Deloro 24 x 56 2 Bedrooms 2 Bathrooms | $49,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.