![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #286 Tucson, AZ 85713 | 1992 Palm Harbor 28 x 56 2 Bedrooms 2 Bathrooms | $59,900 |
|---|---|---|---|
![]() View Home | Vista Del Norte Mobile Estates 1111 E Limberlost #180 Tucson, AZ 85719 | 1976 American 12 x 56 2 Bedrooms 1 Bathroom | $59,900 |
![]() View Home | Far Horizons East 7570 E. Speedway #308 Tucson, AZ 85710 | 1994 Schult 1248 sq ft 3 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Crescent Manor 1150 W Prince Rd # C-22 Tucson, AZ 85705 | 2001 Fleetwood 27 x 56 3 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Crescent Manor 1150 W Prince Rd #16C Tucson, AZ 85705 | 1999 Redman 27 x 62 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Friendly Village Estates 1202 W. Miracle Mile #47 Tucson, AZ 85705 | 1972 24 x 58 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 100 Tucson, AZ 85710 | 1983 K&B 14 x 60 2 Bedrooms 1.5 Bathrooms | $59,900 |
![]() View Home | Far Horizons East 7570 E. Speedway #553 Tucson, AZ 85710 | 1995 Palm Harbor 16 x 62 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Swan Lake Estates 4550 N Flowing Wells #204 Tucson, AZ 85705 | 1996 Schult 24 x 60 3 Bedrooms 2 Bathrooms | $57,900 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd #401 Tucson, AZ 85756 | 1996 Cavco 18 x 56 2 Bedrooms 2 Bathrooms | $57,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.