![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #119 Tucson, AZ 85756 | 1987 Fleetwood 16 x 66 2 Bedrooms 2 Bathrooms | $55,000 |
|---|---|---|---|
![]() View Home | Rincon Country Mobile Home Park 3411 S Camino Seco #116 Tucson, AZ 85730 | 2019 Cavco 64 x 16 2 Bedrooms 2 Bathrooms | $55,000 |
![]() View Home | Far Horizons East 7570 E Speedway #261 Tucson, AZ 85710 | 2008 Cavco 28 x 44 2 Bedrooms 2 Bathrooms | $54,900 |
![]() View Home | Crescent Manor 1150 W Prince Rd # C-22 Tucson, AZ 85705 | 2001 Fleetwood 27 x 56 3 Bedrooms 2 Bathrooms | $54,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #172 Tucson, AZ 85713 | 1994 Champion 1248 sq ft 2 Bedrooms 2 Bathrooms | $54,900 |
![]() View Home | Far Horizons East 7570 E Speedway #533 Tucson, AZ 85710 | 1980 Lifestyle 1110 sq ft 2 Bedrooms 2 Bathrooms | $54,900 |
![]() View Home | Harrison Hills Mobile Home Park 4675 S. Harrison Rd. #89 Tucson, AZ 85730 | 1987 TIFFA 14 x 69 2 Bedrooms 2 Bathrooms | $53,000 |
![]() View Home | Far Horizons East 7570 E Speedway #420 Tucson, AZ 85710 | 1976 Delmar 65 x 14 2 Bedrooms 2 Bathrooms Serial Number #6991 | $52,500 |
![]() View Home | Rincon Country Mobile Home Park 3411 S Camino Seco #139 Tucson, AZ 85730 | 1978 United 60 x 24 2 Bedrooms 2 Bathrooms | $52,000 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #374 Tucson, AZ 85713 | 1986 Fleetwood 1248 sq ft 2 Bedrooms 2 Bathrooms | $49,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.