![]() View Home | Acacia Gardens Mobile Home Park 5505 N Shannon Rd # 88 Tucson, AZ 85705 | 2000 Cavco 0 x 0 3 Bedrooms 2 Bathrooms | $47,995 |
|---|---|---|---|
![]() View Home | Acacia Gardens Mobile Home Park 5505 N Shannon Rd # 188 Tucson, AZ 85705 | 2019 Clayton 17 x 58 3 Bedrooms 2 Bathrooms | $47,000 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #163 Tucson, AZ 85713 | 1982 Fleetwood 1040 sq ft 2 Bedrooms 2 Bathrooms | $46,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 429 Tucson, AZ 85710 | 1980 Bainbridge 14 x 70 2 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco #498 Tucson, AZ 85730 | Buddy 24 x 56 2 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Voyager RV Resort 8701 S Kolb Rd Lot 11-333 Tucson, AZ 85756 | 1995 Cavco 385 sq ft 1 Bedroom 1 Bathroom Serial Number #46NPB3527S6000908 | $45,000 |
![]() View Home | Terra Vista 3833 N Fairview #52 Tucson, AZ 85705 | 2023 Clayton 15 x 56 2 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #86 Tucson, AZ 85710 | 1974 Western Coach 24 x 52 2 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #225 Tucson, AZ 85713 | 1977 Schult 24 x 48 2 Bedrooms 2 Bathrooms | $42,900 |
![]() View Home | Rincon Country East RV Resort 8989 E Escalante Road Space 299 Tucson, AZ 85730 | 1982 Heritage 28 x 32 1 Bedroom 1 Bathroom | $42,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.