![]() View Home | Town & Country Estates 4444 E Benson Hwy #289 Tucson, AZ 85706 | 2026 OTHR 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006575A | $50,600 |
|---|---|---|---|
![]() View Home | Town & Country Estates 4444 E Benson Hwy #253 Tucson, AZ 85706 | 2026 OTHR 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006576A | $50,600 |
![]() View Home | Town & Country Estates 4444 E Benson Hwy #299 Tucson, AZ 85706 | 2026 OTHR 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006632A | $50,600 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 382 Tucson, AZ 85710 | 1979 Hillcrest 24 x 60 2 Bedrooms 2 Bathrooms | $50,000 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #I-3 Tucson, AZ 85705 | 1978 Other 24 x 48 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #L-41 Tucson, AZ 85705 | 1997 Cavco 18 x 68 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 36 Tucson, AZ 85710 | 1977 Bendix 24 x 40 2 Bedrooms 2 Bathrooms | $49,500 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo Way #379 Tucson, AZ 85713 | 1972 Visal 20 x 40 2 Bedrooms 1.5 Bathrooms | $47,990 |
![]() View Home | Voyager RV Resort 8701 S Kolb Rd Lot 09-320 Tucson, AZ 85756 | 1993 Fleetwood 408 sq ft 1 Bedroom 1 Bathroom Serial Number #1EH4H3526P0801701 | $47,000 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #163 Tucson, AZ 85713 | 1982 Fleetwood 1040 sq ft 2 Bedrooms 2 Bathrooms | $46,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.