![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #246 Tucson, AZ 85713 | 1977 Granada 24 x 60 3 Bedrooms 2 Bathrooms | $49,900 |
|---|---|---|---|
![]() View Home | Mission View Club Estates 31 W Los Reales #128 Tucson, AZ 85756 | 1986 Fleetwood 16 x 76 3 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #435 Tucson, AZ 85710 | 1991 Palm Harbor 26 x 59 2 Bedrooms 2 Bathrooms | $48,500 |
![]() View Home | Voyager RV Resort 8701 S Kolb Rd Lot 18-336 Tucson, AZ 85756 | 1989 Castle 444 sq ft 1 Bedroom 1.5 Bathrooms Serial Number #1C9PM3222JP238261 | $47,000 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #274 Tucson, AZ 85756 | 1992 Cavco 66 x 16 2 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Diamond Grove | A Medallion Community 5151 N. Kain Ave. #21 Tucson, AZ 85705 | 1994 Southern 16 x 80 3 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco #65 Tucson, AZ 85730 | 1988 Palm Harbor 16 x 65 2 Bedrooms 2 Bathrooms | $44,000 |
![]() View Home | Voyager RV Resort 8701 S Kolb Rd Lot 01-279 Tucson, AZ 85756 | 1992 Woodland Park 396 sq ft 1 Bedroom 1.5 Bathrooms Serial Number #1W9BD02R4N1046394 | $43,000 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #163 Tucson, AZ 85713 | 1982 Fleetwood 1040 sq ft 2 Bedrooms 2 Bathrooms | $42,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #391 Tucson, AZ 85710 | 1979 CAVCO 24 x 52 2 Bedrooms 2 Bathrooms | $42,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.