![]() View Home | The Crossing at Voyager 7500 E Voyager Rd Site 1 Tucson, AZ 85756 ![]() | 2025 Champion - Chandler 1500 sq ft 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006217A | $207,900 |
---|---|---|---|
![]() View Home | The Crossing at Voyager 7500 E Voyager Rd Site 4 Tucson, AZ 85756 ![]() | 2024 Champion - Chandler 1500 sq ft 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006222A | $207,900 |
![]() View Home | The Crossing at Voyager 7500 E Voyager Rd Site 7 Tucson, AZ 85756 ![]() | 2025 Champion - Chandler 1500 sq ft 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006223A | $207,900 |
![]() View Home | Far Horizons East 7570 E Speedway #337 Tucson, AZ 85710 | 2023 Cavco 24 x 50 2 Bedrooms 2 Bathrooms | $196,900 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #584 Tucson, AZ 85710 ![]() | 2024 Clayton 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC015604AZABAC | $195,900 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. # 513 Tucson, AZ 85710 ![]() | 2025 Cavco 20 x 54 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2422193A/B | $194,900 |
![]() View Home | Voyager RV Resort 7860 E Benson Hwy #16 Tucson, AZ 85756 | 2001 Cavco 1344 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD01-0032X | $190,000 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd #555 Tucson, AZ 85710 ![]() | 2024 CAVCO 20 x 48 2 Bedrooms 2 Bathrooms Serial Number # CAV110AZ2321649A\B | $189,900 |
![]() View Home | Far Horizons East 7570 E. Speedway #440 Tucson, AZ 85710 | 2022 Cavco 1152 sq ft 2 Bedrooms 2 Bathrooms | $189,900 |
![]() View Home | The Crossing at Voyager 7500 E Voyager Rd Site 135 Tucson, AZ 85756 ![]() | 2025 Champion - Chandler 1179 sq ft 2 Bedrooms 2 Bathrooms Serial Number #15700PHA006219A | $189,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.