![]() View Home | The Crossing at Voyager 7500 E Voyager Rd Site 137 Tucson, AZ 85756 | 2025 Champion - Chandler 1447 sq ft 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006225A | $207,000 Rent for $1699/mo |
|---|---|---|---|
![]() View Home | The Crossing at Voyager 7500 E Voyager Rd Site 4 Tucson, AZ 85756 | 2024 Champion - Chandler 1500 sq ft 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006222A | $204,900 Rent for $1820/mo |
![]() View Home | The Crossing at Voyager 7500 E Voyager Rd Site 139 Tucson, AZ 85756 | 2025 Champion - Chandler 1500 sq ft 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006228A | $204,900 Rent for $1745/mo |
![]() View Home | The Crossing at Voyager 7500 E Voyager Rd Site 1 Tucson, AZ 85756 | 2025 Champion - Chandler 1500 sq ft 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006217A | $203,500 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. # 513 Tucson, AZ 85710 | 2025 Cavco 20 x 54 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2422193A/B | $196,900 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #234 Tucson, AZ 85710 | 2022 Cavco 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2119935A/B | $196,900 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #440 Tucson, AZ 85710 | 2022 CAVCO 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2119934A/B | $196,900 |
![]() View Home | Far Horizons East 7570 E Speedway #569 Tucson, AZ 85710 | 2023 Clayton 24 x 52 3 Bedrooms 2 Bathrooms | $196,900 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #584 Tucson, AZ 85710 | 2024 Clayton 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC015604AZABAC | $195,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd #334 Tucson, AZ 85710 | 2026 CLAYTON 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #BUC017336AZABAC | $195,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.