![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #183 Tucson, AZ 85713 | 1979 Berkshire 24 x 52 2 Bedrooms 2 Bathrooms | $44,900 |
|---|---|---|---|
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #339 Tucson, AZ 85713 | 1991 Schult 1188 sq ft 3 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Voyager RV Resort 8701 S Kolb Rd Lot 11-316 Tucson, AZ 85756 | 1996 Cavco 385 sq ft 1 Bedroom 1 Bathroom Serial Number #46NPB3528T6001096 | $44,900 |
![]() View Home | Desert Pueblo Mobile Home Park Lot 191 Desert Pueblo Park 1302 W Ajo Way Tucson, AZ 85713 | 1985 KAUFMAN 14X70 14 x 70 2 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Carousel Ranch 4315 N Flowing Wells #76 Tucson, AZ 85705 | 1994 Fleetwood 14 x 60 2 Bedrooms 2 Bathrooms | $44,000 |
![]() View Home | Vista Del Norte Mobile Estates 1111 E Limberlost #187 Tucson, AZ 85719 | 2001 Palm Harbor 16 x 66 3 Bedrooms 2 Bathrooms | $42,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #250 Tucson, AZ 85713 | 1998 Redman 16 x 60 2 Bedrooms 2 Bathrooms | $42,900 |
![]() View Home | Orchard Valley Mobile Home Park 3950 E. Hawser St. #6 Tucson, AZ 85739 | 1975 FTWD 14 x 70 3 Bedrooms 2 Bathrooms | $42,900 |
![]() View Home | Town & Country Estates 4444 E Benson Hwy #124 Tucson, AZ 85706 | 2018 Clayton 14 x 60 2 Bedrooms 2 Bathrooms Serial Number #BUC007782AZ | $41,700 |
![]() View Home | Crescent Manor 1150 W. Prince Rd., #49 Tucson, AZ 85705 | 2018 Champion 14 x 50 2 Bedrooms 1 Bathroom | $40,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.