![]() View Home | Voyager RV Resort 8701 S Kolb Rd Lot 09-330 Tucson, AZ 85756 | 1994 Skyline 385 sq ft 1 Bedroom 1 Bathroom Serial Number #1SV900R24RM000531 | $35,000 |
|---|---|---|---|
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #366 Tucson, AZ 85710 | 1999 REDMAN 16 x 52 2 Bedrooms 1 Bathroom Serial Number #13521611 | $35,000 |
![]() View Home | Voyager RV Resort 8701 S Kolb Rd Lot 07-311 Tucson, AZ 85756 | 2004 Cavco 385 sq ft 1 Bedroom 1 Bathroom Serial Number #46NPC353746010332 | $35,000 |
![]() View Home | Voyager RV Resort 8701 S Kolb Rd Lot 01-268 Tucson, AZ 85756 | 1987 Skyline 396 sq ft 1 Bedroom 1 Bathroom Serial Number #1SV900R21HM000425 | $35,000 |
![]() View Home | Lamplighter Mobile Home Park 3431 N Flowing Wells Road #42 Tucson, AZ 85705 | 1969 Newport 0 x 0 2 Bedrooms 1.5 Bathrooms | $34,999 |
![]() View Home | Prince Mobile Home Park 38 W Prince Road #59 Tucson, AZ 85705 | 2018 Cavco 0 x 0 1 Bedroom 1 Bathroom | $34,999 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #379 Tucson, AZ 85713 | 1972 Fuqua 20 x 36 2 Bedrooms 1.5 Bathrooms | $34,999 |
View Home | Bella Capri 2305 W Ruthrauff Rd #B22 Tucson, AZ 85705 | 1976 Arizona 24 x 40 2 Bedrooms 2 Bathrooms | $34,990 |
![]() View Home | Friendly Village Estates 1202 W. Miracle Mile #115 Tucson, AZ 85705 | 1974 Buddy 24 x 40 2 Bedrooms 1 Bathroom | $34,900 |
![]() View Home | Park West 3003 W Broadway #100A Tucson, AZ 85745 | 1972 Kingstone 12 x 62 2 Bedrooms 1 Bathroom | $34,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.