![]() View Home | Voyager RV Resort 8701 S. Kolb Rd., #04-210 Tucson, AZ 85756 | 1987 Canterbury Classic 456 sq ft 2 Bedrooms 1 Bathroom Serial Number #1R2PC23L3HANC2656 | $49,900 |
---|---|---|---|
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #256 Tucson, AZ 85713 | 1974 Lancer 24 x 60 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 172 Tucson, AZ 85730 ![]() | 1971 Style 12 x 52 2 Bedrooms 1 Bathroom | $49,900 |
![]() View Home | Vista Del Norte Mobile Estates 1111 E. Limberlost #202 Tucson, AZ 85719 ![]() | 1983 Skyline 14 x 70 3 Bedrooms 1 Bathroom | $49,900 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 202 Tucson, AZ 85730 | 1972 Hillcrest 12 x 64 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Bella Capri 2305 W. Ruthrauff Rd. B-28 Tucson, AZ 85705 | 1980 Cavco 24 x 60 3 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Harrison Hills Mobile Home Park 4675 S Harrison Rd #165 Tucson, AZ 85730 | 1984 Paramore 14 x 60 2 Bedrooms 1 Bathroom | $49,900 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 33 Tucson, AZ 85730 | 1972 New Moon 12 x 52 1 Bedroom 1 Bathroom | $49,900 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 232 Tucson, AZ 85730 | 1973 United 12 x 64 2 Bedrooms 1.5 Bathrooms | $49,500 |
![]() View Home | Voyager RV Resort 8701 S. Kolb Rd., #08-199 Tucson, AZ 85756 | 2000 Cavco 385 sq ft 1 Bedroom 1 Bathroom Serial Number #46NPC3526Y6006625 | $49,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.