View Home | Bella Capri 2305 W Ruthrauff Rd #B22 Tucson, AZ 85705 | 1976 Arizona 24 x 40 2 Bedrooms 2 Bathrooms | $34,990 |
|---|---|---|---|
![]() View Home | Friendly Village Estates 1202 W. Miracle Mile #115 Tucson, AZ 85705 | 1974 Buddy 24 x 40 2 Bedrooms 1 Bathroom | $34,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #139 Tucson, AZ 85713 | 1980 Skyline 14 x 56 2 Bedrooms 2 Bathrooms | $32,900 |
![]() View Home | Far Horizons East 7570 E Speedway #119 Tucson, AZ 85710 | 1971 Skyline 20 x 52 2 Bedrooms 2 Bathrooms | $32,900 |
![]() View Home | Swan Lake Estates 4550 N. Flowing Wells Rd., #189 Tucson, AZ 85705 | 1975 Cavco 24 x 48 2 Bedrooms 2 Bathrooms | $32,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #234 Tucson, AZ 85713 | 1979 Palm Harbor 14 x 67 2 Bedrooms 2 Bathrooms | $32,900 |
![]() View Home | Acacia Gardens Mobile Home Park Lot #195 Tucson, AZ 85705 | 2024 Unknown 0 x 40 2 Bedrooms 2 Bathrooms | $30,999 |
![]() View Home | Far Horizons East 7570 E. Speedway #587 Tucson, AZ 85710 | 1970 Redman 20 x 40 2 Bedrooms 1.5 Bathrooms | $30,900 |
![]() View Home | Acacia Gardens Mobile Home Park 5505 N Shannon Rd # 41 Tucson, AZ 85705 | 1980 Unknown 0 x 0 2 Bedrooms 2 Bathrooms | $29,999 |
![]() View Home | Terra Vista 3833 N. Fairview Ave. # 75 Tucson, AZ 85705 | 1991 Redman 14 x 60 2 Bedrooms 1 Bathroom Serial Number #13511582 | $29,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.