![]() View Home | Cielo Vista 1135 W Prince #100 Tucson, AZ 85705 | 1978 Schult 14 x 65 2 Bedrooms 1.5 Bathrooms | $49,000 |
---|---|---|---|
![]() View Home | Verde Plaza 2424 S. Cottonwood, #110 Tucson, AZ 85713 | 1984 Westfield 14 x 66 3 Bedrooms 2 Bathrooms | $47,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #427 Tucson, AZ 85710 ![]() | 1976 Candlewood 24 x 60 2 Bedrooms 2 Bathrooms | $47,000 |
![]() View Home | Park West 3003 W Broadway Lot 100A Tucson, AZ 85745 | 1972 12 x 62 2 Bedrooms 1 Bathroom | $46,900 |
![]() View Home | Terra Vista Estates 3833 N. Fairview Ave. # 88 Tucson, AZ 85705 | 2007 Cavco 15 x 48 2 Bedrooms 1 Bathroom Serial Number #CAVAZD060472 | $45,900 |
![]() View Home | Park West 3003 W Broadway Tucson, AZ 85745 | skyline 12 x 60 2 Bedrooms 2 Bathrooms | $45,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano #64 Tucson, AZ 85710 ![]() | 1973 CAVCO 24 x 56 2 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Friendly Village Of The Catalinas 101 W. River Rd. #115 Tucson, AZ 85704 | 1972 Festival 24 x 52 2 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #330 Tucson, AZ 85713 | 1969 Kit 20 x 42 2 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Vista Del Norte Mobile Estates 1111 E Limberlost #187 Tucson, AZ 85719 | 2001 Palm Harbor 16 x 66 3 Bedrooms 2 Bathrooms | $44,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.