![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #225 Tucson, AZ 85713 | 1977 Schult 24 x 48 2 Bedrooms 2 Bathrooms | $34,900 |
|---|---|---|---|
![]() View Home | Terra Vista 3833 N Fairview #26 Tucson, AZ 85705 | 1995 Fleetwood 924 sq ft 3 Bedrooms 2 Bathrooms | $34,900 |
![]() View Home | Voyager RV Resort 8701 S Kolb Rd Lot 04-196 Tucson, AZ 85756 | 1992 Cavco 385 sq ft 1 Bedroom 1 Bathroom Serial Number #46NPA3523N6000332 | $34,900 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco #252 Tucson, AZ 85730 | 1972 OTHR 12 x 64 2 Bedrooms 1 Bathroom | $34,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #259 Tucson, AZ 85713 | 1978 Buddy 1116 sq ft 2 Bedrooms 1 Bathroom | $34,900 |
![]() View Home | Park West 3003 W Broadway A100 #A100 Tucson, AZ 85745 | 1972 Calypso 12 x 62 2 Bedrooms 1.5 Bathrooms Serial Number #QRX22ES1114 | $33,900 |
![]() View Home | Rincon Country East RV Resort 8989 E Escalante Road Space 299 Tucson, AZ 85730 | 1982 Heritage 32 x 28 1 Bedroom 1 Bathroom | $30,000 |
![]() View Home | Voyager RV Resort 8701 S Kolb Rd Lot 18-199 Tucson, AZ 85756 | 1988 Castle 456 sq ft 1 Bedroom 1 Bathroom Serial Number #1C9PM3222JP238258 | $30,000 |
![]() View Home | Far Horizons East 7570 E Speedway #15 Tucson, AZ 85710 | 1969 Kit 24 x 56 2 Bedrooms 3 Bathrooms | $29,900 |
![]() View Home | Far Horizons East 7570 E Speedway #158 Tucson, AZ 85710 | 1985 Kaufman and Broad 14 x 60 2 Bedrooms 1 Bathroom | $29,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.