![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #94 Tucson, AZ 85713 | 1979 Cavco 24 x 60 2 Bedrooms 2 Bathrooms | $44,900 |
---|---|---|---|
![]() View Home | Friendly Village Estates 1202 W. Miracle Mile #115 Tucson, AZ 85705 | 1974 Buddy 24 x 40 2 Bedrooms 1 Bathroom | $44,900 |
![]() View Home | Far Horizons East 7570 E Speedway #15 Tucson, AZ 85710 | 1969 Kit 24 x 56 2 Bedrooms 3 Bathrooms | $44,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #183 Tucson, AZ 85713 | 1979 Berkshire 24 x 52 2 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. Tucson, AZ 85710 | 1999 Redman 16 x 52 2 Bedrooms 1 Bathroom | $44,500 |
![]() View Home | Park West 3003 W Broadway #100A Tucson, AZ 85745 | 1972 Kingstone 12 x 62 2 Bedrooms 1 Bathroom | $43,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo Way #338 Tucson, AZ 85713 ![]() | 1983 Skyline 14 x 60 2 Bedrooms 1 Bathroom | $42,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #175 Tucson, AZ 85713 | 1996 Fleetwood 1056 sq ft 2 Bedrooms 2 Bathrooms | $42,900 |
![]() View Home | Crescent Manor 1150 W. Prince Rd., #49 Tucson, AZ 85705 | 2018 Champion 14 x 50 2 Bedrooms 1 Bathroom | $40,900 |
![]() View Home | Voyager RV Resort 8701 S. Kolb Rd., #04-177 Tucson, AZ 85756 | 1990 Skyline 408 sq ft 1 Bedroom 1 Bathroom Serial Number #1SV900R28LM000247 | $40,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.