![]() View Home | Bella Capri 2305 W Ruthrauff Rd. #F7 Tucson, AZ 85705 | 1976 Laguna 24 x 46 2 Bedrooms 2 Bathrooms | $39,900 |
|---|---|---|---|
![]() View Home | Voyager RV Resort 8701 S. Kolb Rd, #11-203 Tucson, AZ 85756 | 2000 Cavco 11 x 35 1 Bedroom 1 Bathroom Serial Number #46NPC3532Y6006176 | $38,500 |
![]() View Home | Terra Vista Estates 3833 N. Fairview Ave. # 88 Tucson, AZ 85705 | 2007 Cavco 15 x 48 2 Bedrooms 1 Bathroom Serial Number #CAVAZD060472 | $36,900 |
![]() View Home | Voyager RV Resort 8701 S. Kolb Rd., #10-191 Tucson, AZ 85756 | 1993 Skyline 444 sq ft 1 Bedroom 1 Bathroom Serial Number #1SV900R23PM000689F | $36,000 |
![]() View Home | Palm Vista Estates 5445 N Shannon Rd # 42 Tucson, AZ 85705 | 1979 Moduline 0 x 0 3 Bedrooms 1.5 Bathrooms | $35,999 |
![]() View Home | Voyager RV Resort 8701 S. Kolb Rd., #18-199 Tucson, AZ 85756 | 1988 Castle 456 sq ft 1 Bedroom 1 Bathroom Serial Number #1C9PM3222JP238258 | $35,000 |
![]() View Home | Vista Del Norte Mobile Estates 1111 E Limberlost #246 Tucson, AZ 85719 | 1983 Kaufman and Broad 14 x 64 2 Bedrooms 1 Bathroom | $34,900 |
![]() View Home | Friendly Village Estates 1202 W. Miracle Mile #115 Tucson, AZ 85705 | 1974 Buddy 24 x 40 2 Bedrooms 1 Bathroom | $34,900 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #52 Tucson, AZ 85756 | 2003 Cavco 16 x 44 1 Bedroom 1 Bathroom | $33,000 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #139 Tucson, AZ 85713 | 1980 Skyline 14 x 56 2 Bedrooms 2 Bathrooms | $32,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.