View Home | Voyager RV Resort 8701 S. Kolb Rd., #02-191 Tucson, AZ 85756 | 1991 Skyline 384 sq ft 1 Bedroom 1 Bathroom Serial Number #1SV900R21MM000382 | $35,000 |
---|---|---|---|
View Home | Terra Vista Estates 3833 N Fairview #26 Tucson, AZ 85705 | 1995 Fleetwood 924 sq ft 3 Bedrooms 2 Bathrooms | $34,900 |
View Home | Far Horizons East 7570 E Speedway Blvd #437 Tucson, AZ 85710 | Contempori 12 x 52 1 Bedroom 1 Bathroom Serial Number #521092 | $34,900 |
View Home | Paradise Village Mobile Home Park 4001 E. Blacklidge #80 Tucson, AZ 85712 | 1975 Villager 14 x 60 2 Bedrooms 2 Bathrooms | $34,900 |
View Home | Far Horizons East 7570 E Speedway #265 Tucson, AZ 85710 | 1978 Mark 14 x 66 2 Bedrooms 2 Bathrooms | $34,900 |
View Home | Far Horizons East 7570 E Speedway Unit 302 Tucson, AZ 85710 | 1995 Fleetwood 14 x 56 2 Bedrooms 2 Bathrooms | $34,500 |
View Home | Mission View Club Estates 31 W Los Rerales #58 Tucson, AZ 85756 | 1989 Cavco 16 x 56 2 Bedrooms 2 Bathrooms | $31,500 |
View Home | Voyager RV Resort 8701 S. Kolb Rd., #05-233 Tucson, AZ 85756 | 1988 Fuqua 408 sq ft 1 Bedroom 1 Bathroom Serial Number #FHAZ8RV0579 | $31,000 |
View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 123 Tucson, AZ 85730 | 1972 Elkhart 12 x 60 1 Bedroom 1 Bathroom | $30,000 |
View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 26 Tucson, AZ 85730 | 1976 Malibu 14 x 69 2 Bedrooms 2 Bathrooms | $30,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.