![]() View Home | Voyager RV Resort 8701 S. Kolb Rd., #V-255 Tucson, AZ 85756 | 1989 Castle 456 sq ft 1 Bedroom 1 Bathroom Serial Number #1C9PM3225KP238322 | $37,000 |
---|---|---|---|
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #35 Tucson, AZ 85713 ![]() | 1986 Palm Harbor 26 x 49 2 Bedrooms 2 Bathrooms | $36,900 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd #322 Tucson, AZ 85756 ![]() | 1986 16 x 62 2 Bedrooms 2 Bathrooms | $35,500 |
![]() View Home | Friendly Village Of The Catalinas 101 W. River Rd #49 Tucson, AZ 85704 ![]() | 1984 Woodridge 14 x 70 2 Bedrooms 2 Bathrooms | $35,000 |
![]() View Home | Voyager RV Resort 8701 S. Kolb Rd., #18-199 Tucson, AZ 85756 | 1988 Castle 456 sq ft 1 Bedroom 1 Bathroom Serial Number #1C9PM3222JP238258 | $35,000 |
![]() View Home | Town & Country Estates 4444 E Benson Hwy #122 Tucson, AZ 85706 ![]() | 2018 Clayton 14 x 60 2 Bedrooms 2 Bathrooms Serial Number #BUC007781AZ | $34,900 |
![]() View Home | Fairview Manor 3115 N. Fairview, #23 Tucson, AZ 85705 | 1990 Cavco 16 x 60 2 Bedrooms 2 Bathrooms | $34,900 |
![]() View Home | Weststar 1885 W Sego Lily Ln Tucson, AZ 85705 | 1990 Fleetwood 14 x 66 3 Bedrooms 2 Bathrooms | $34,900 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #H-24 Tucson, AZ 85705 | 1977 Bainbridge 24 x 64 3 Bedrooms 2 Bathrooms | $34,900 |
![]() View Home | Swan Lake Estates 4550 N Flowing Wells Rd Unit 86 Tucson, AZ 85705 | 12 x 64 2 Bedrooms 1 Bathroom | $34,750 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.