![]() View Home | Voyager RV Resort 8701 S Kolb Rd Lot 04-199 Tucson, AZ 85756 | 2000 Cavco 385 sq ft 1 Bedroom 1 Bathroom Serial Number #46NPB352XY6006324 | $24,900 |
|---|---|---|---|
![]() View Home | Romero Trailer Estates 3000 N Romero Rd. #C-2 Tucson, AZ 85705 | 1968 REMBR 12 x 50 2 Bedrooms 1 Bathroom | $22,999 |
![]() View Home | Romero Trailer Estates 3000 N Romero Rd. #D13 Tucson, AZ 85705 | 1968 12 x 60 1 Bedroom 1 Bathroom | $21,999 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd #575 Tucson, AZ 85710 | 1976 MBHM 14 x 65 2 Bedrooms 2 Bathrooms Serial Number #GF080035 | $21,500 |
![]() View Home | Swan Lake Estates 4550 N. Flowing Wells Rd., #94 Tucson, AZ 85705 | 1970 Conchemco 12 x 56 2 Bedrooms 1.5 Bathrooms | $20,999 |
![]() View Home | Crescent Manor 1150 W Prince Rd. #79 Tucson, AZ 85705 | 1979 Norsewood 14 x 60 2 Bedrooms 1 Bathroom | $20,000 |
![]() View Home | Palm Vista Estates 5445 N Shannon Rd # 47 Tucson, AZ 85705 | 1971 Unknown 0 x 0 2 Bedrooms 1 Bathroom | $19,999 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #101 Tucson, AZ 85713 | 1972 Buddy 24 x 56 2 Bedrooms 2 Bathrooms | $19,900 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #A4 Tucson, AZ 85705 | 1978 Kaufman&Broad 24 x 68 3 Bedrooms 2 Bathrooms Serial Number #KBAZSNA/B814857 | $19,900 |
![]() View Home | Swan Lake Estates 4550 Flowing Wells Tucson, AZ 85705 | 1972 Marlette 12 x 68 2 Bedrooms 1 Bathroom | $18,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.