![]() View Home | Terra Vista 3833 N. Fairview Ave. # 69 Tucson, AZ 85705 | 2023 Athens 16 x 52 2 Bedrooms 2 Bathrooms Serial Number #157-00P-H-A005841A | $59,900 |
|---|---|---|---|
![]() View Home | Swan Lake Estates 4550 N. Flowing Wells #238 Tucson, AZ 85705 | 1972 Buddy 60 x 24 3 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Acacia Gardens Mobile Home Park 5505 N Shannon Rd # 32 Tucson, AZ 85705 | 2025 TAMP 16 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC017317AZA | $58,990 |
![]() View Home | Acacia Gardens Mobile Home Park 5505 N Shannon Rd # 33 Tucson, AZ 85705 | 2025 TEAK 15 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC017319AZA | $58,990 |
![]() View Home | Acacia Gardens Mobile Home Park 5505 N Shannon Rd # 34 Tucson, AZ 85705 | 2025 Unknown 16 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC017316AZ | $58,990 |
![]() View Home | Terra Vista 3833 N. Fairview Ave. # 113 Tucson, AZ 85705 | 1987 Schult 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #B217410 | $58,900 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd. #547 Tucson, AZ 85756 | 1999 Palm Harbor 28 x 52 3 Bedrooms 2 Bathrooms | $58,000 |
![]() View Home | Carousel Ranch 4315 N Flowing Wells Rd # 66 Tucson, AZ 85705 | 2019 Unknown 48 x 48 3 Bedrooms 2 Bathrooms | $57,999 |
![]() View Home | Diamond Grove | A Medallion Community 5151 N. Kain Ave. #60 Tucson, AZ 85705 | 1980 Buddy 24 x 64 4 Bedrooms 2 Bathrooms | $55,000 |
![]() View Home | Continental West | A Medallion Community 3810 N Romero Rd Lot 55 Tucson, AZ 85705 | 1969 Skyline 20 x 60 4 Bedrooms 2 Bathrooms | $55,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.