![]() View Home | Carousel Ranch 4315 N. Flowing Wells Rd. Tucson, AZ 85705 | 1973 12 x 52 1 Bedroom 1 Bathroom | $19,500 |
---|---|---|---|
![]() View Home | Romero Trailer Estates 3000 N Romero Rd # D-4 Tucson, AZ 85705 | 1970 ROYA 12 x 48 2 Bedrooms 1 Bathroom Serial Number #26627 | $18,000 |
![]() View Home | Catalina Vista Mobile Home Community 3344 E Kleindale #16 Tucson, AZ 85716 ![]() | 1966 Chalet 10 x 53 2 Bedrooms 2 Bathrooms | $17,995 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #372 Tucson, AZ 85713 | 1971 Camer 12 x 56 2 Bedrooms 2 Bathrooms | $16,900 |
![]() View Home | Palm Vista Estates 5445 N Shannon Rd # 1 Tucson, AZ 85705 | 1971 United 12 x 38 2 Bedrooms 1 Bathroom Serial Number #114 | $16,000 |
![]() View Home | Palm Vista Estates 5445 N Shannon Rd # 56 Tucson, AZ 85705 | 1965 N\A 10 x 48 2 Bedrooms 1 Bathroom Serial Number #AZ385577 | $15,999 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #529 Tucson, AZ 85710 ![]() | 1968 DEL ORO 12 x 60 2 Bedrooms 1 Bathroom Serial Number #1260D038 | $15,000 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #437 Tucson, AZ 85710 | Contempory 14 x 40 2 Bedrooms 1 Bathroom Serial Number #521092 | $14,900 |
![]() View Home | Romero Trailer Estates 3000 N Romero Rd # A-26 Tucson, AZ 85705 | 1972 No 12 x 60 1 Bedroom 1 Bathroom Serial Number #S1287 | $13,000 |
![]() View Home | Romero Trailer Estates 3000 N Romero Rd # B-12 Tucson, AZ 85705 | 1964 No 10 x 50 1 Bedroom 1 Bathroom Serial Number #GVL5010FINS859 | $13,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.