![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 324 Tucson, AZ 85730 | 1980 24 x 60 2 Bedrooms 2 Bathrooms | $70,000 |
|---|---|---|---|
![]() View Home | Friendly Village Of The Catalinas 101 W. River Rd. #75 Tucson, AZ 85704 | 1981 Skyline 24 x 44 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Friendly Village Of The Catalinas 101 W. River Rd. #222 Tucson, AZ 85704 | 1971 24 x 60 2 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd. #547 Tucson, AZ 85756 | 1999 Palm Harbor 28 x 52 3 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 338 Tucson, AZ 85730 | 1972 12 x 64 2 Bedrooms 2 Bathrooms | $68,400 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 127 Tucson, AZ 85730 | 1977 24 x 62 2 Bedrooms 2 Bathrooms | $68,000 |
![]() View Home | Friendly Village Of The Catalinas 101 W. River Rd #102 Tucson, AZ 85704 | 1971 Century 24 x 60 2 Bedrooms 2 Bathrooms | $65,900 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd. #351 Tucson, AZ 85756 | 1992 Cavco 28 x 55 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Parkway Vista MHP 620 W. Limberlost Dr Tucson, AZ 85705 | 2025 Cavco 14 x 56 2 Bedrooms 2 Bathrooms | $65,000 Rent for $1500/mo |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 442 Tucson, AZ 85730 | 1989 24 x 59 2 Bedrooms 2 Bathrooms | $65,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.