![]() View Home | Acacia Gardens Mobile Home Park 5505 N Shannon Rd # 32 Tucson, AZ 85705 | 2025 TAMP 16 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC017317AZA | $58,990 |
|---|---|---|---|
![]() View Home | Acacia Gardens Mobile Home Park 5505 N Shannon Rd # 33 Tucson, AZ 85705 | 2025 TEAK 0 x 0 3 Bedrooms 2 Bathrooms Serial Number #BUC017319AZA | $58,990 |
![]() View Home | Acacia Gardens Mobile Home Park 5505 N Shannon Rd # 34 Tucson, AZ 85705 | 2025 Unknown 16 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC017316AZ | $58,990 |
![]() View Home | Terra Vista 3833 N. Fairview Ave. # 113 Tucson, AZ 85705 | 1987 Schult 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #B217410 | $58,900 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd. #547 Tucson, AZ 85756 | 1999 Palm Harbor 28 x 52 3 Bedrooms 2 Bathrooms | $58,000 |
![]() View Home | Carousel Ranch 4315 N Flowing Wells Rd # 66 Tucson, AZ 85705 | 2019 Unknown 48 x 48 3 Bedrooms 2 Bathrooms | $57,999 |
![]() View Home | Diamond Grove Estates 5151 N. Kain Ave. #60 Tucson, AZ 85705 | 1980 Buddy 24 x 64 4 Bedrooms 2 Bathrooms | $55,000 |
![]() View Home | Continental West 3810 N Romero Rd Lot 55 Tucson, AZ 85705 | 1969 Skyline 20 x 60 4 Bedrooms 2 Bathrooms | $55,000 |
![]() View Home | Rincon Country Mobile Home Park 3411 S.camino Seco # 182 Tucson, AZ 85730 | 1973 Marlette 14 x 70 2 Bedrooms 1.5 Bathrooms | $49,900 |
![]() View Home | Rincon Country West RV Resort 4555 S Mission Road Unit 590 Tucson, AZ 85746 | 1987 Scott 11 x 33 1 Bedroom 1 Bathroom | $49,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.