![]() View Home | Far Horizons East 7570 E Speedway Blvd. #428 Tucson, AZ 85710 | 2026 Clayton Homes 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC017584AZ A/B | $192,900 |
|---|---|---|---|
![]() View Home | Far Horizons East 7570 E Speedway Blvd #555 Tucson, AZ 85710 | 2024 CAVCO 20 x 48 2 Bedrooms 2 Bathrooms Serial Number # CAV110AZ2321649A\B | $190,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd #334 Tucson, AZ 85710 | 2026 CLAYTON 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #BUC017336AZABAC | $190,900 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #416 Tucson, AZ 85710 | 2022 CAVCO 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2119933A/B | $189,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Road Unit 360 Tucson, AZ 85710 | 2025 Cavco 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ24-22244A/B | $186,900 |
![]() View Home | Pantano Vista 9855 E Irvington Road #159 Tucson, AZ 85730 | 2004 Palm Harbor 57 x 30 3 Bedrooms 2 Bathrooms | $179,900 |
![]() View Home | The Crossing at Voyager 7500 E Voyager Rd Site 150 Tucson, AZ 85756 | 2027 Cavco - West 1179 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV130AZ2627454A | $179,000 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #105 Tucson, AZ 85739 | 1997 Hallmark Southwest 26 x 52 2 Bedrooms 2 Bathrooms | $170,000 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #141 Tucson, AZ 85756 | 2025 Cavco 24 x 58 2 Bedrooms 2 Bathrooms | $169,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 101 Tucson, AZ 85710 | 2025 CAVCO 24 x 58 2 Bedrooms 2 Bathrooms | $169,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.