![]() View Home | Continental West 3740 N. Romero Rd. #B176 Tucson, AZ 85705 | 1986 Palm Harbor 16 x 63 3 Bedrooms 2 Bathrooms | $69,999 |
|---|---|---|---|
![]() View Home | Terra Vista Estates 3833 N. Fairview Ave. # 54 Tucson, AZ 85705 | 2023 Champion 16 x 56 3 Bedrooms 2 Bathrooms Serial Number #157-00P-H-A005835A | $69,900 |
![]() View Home | Friendly Village Of The Catalinas 101 W. River Rd. #287 Tucson, AZ 85704 | 1978 Lexin 24 x 60 3 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Friendly Village Of The Catalinas 101 W. River Rd #102 Tucson, AZ 85704 | 1971 Century 24 x 60 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 139 Tucson, AZ 85730 | 1978 Unites 24 x 60 2 Bedrooms 2 Bathrooms | $69,500 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd. #96 Tucson, AZ 85756 | 1989 26 x 48 2 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #K-7 Tucson, AZ 85705 | 2003 28 x 56 3 Bedrooms 2 Bathrooms | $67,900 |
![]() View Home | Terra Vista Estates 3833 N. Fairview Ave. # 113 Tucson, AZ 85705 | 1987 Schult 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #B217410 | $65,900 |
![]() View Home | Los Ranchitos 1221 E. Ganley Rd #25 Tucson, AZ 85706 | 2017 Cavco 15 x 60 3 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Friendly Village Of The Catalinas 101 W. River Rd #200 Tucson, AZ 85704 | 1971 Coronado 24 x 54 2 Bedrooms 1.5 Bathrooms | $65,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.