![]() View Home | Terra Vista 3833 N. Fairview Ave. # 54 Tucson, AZ 85705 | 2023 Champion 16 x 56 3 Bedrooms 2 Bathrooms Serial Number #157-00P-H-A005835A | $63,665 |
|---|---|---|---|
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 86Tucson Tucson, AZ 85730 | 1979 United 24 x 48 2 Bedrooms 2 Bathrooms | $62,500 |
![]() View Home | Terra Vista 3833 N. Fairview Ave. # 113 Tucson, AZ 85705 | 1987 Schult 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #B217410 | $62,500 |
![]() View Home | Acacia Gardens Mobile Home Park 5505 N Shannon Rd # 30 Tucson, AZ 85705 | 2019 N\A 0 x 60 3 Bedrooms 1 Bathroom Serial Number #BUC009457AZ | $49,999 |
![]() View Home | Rincon Country Mobile Home Park 3411 S.camino Seco # 182 Tucson, AZ 85730 | 1973 Marlette 14 x 70 2 Bedrooms 1.5 Bathrooms | $49,900 |
![]() View Home | Swan Lake Estates 4550 N. Flowing Wells #109 Tucson, AZ 85705 | 1976 DELMA 24 x 52 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 107 Tucson, AZ 85730 | 1994 14 x 70 2 Bedrooms 2 Bathrooms | $47,900 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd. #274 Tucson, AZ 85756 | 1992 Cavaco 16 x 70 2 Bedrooms 2 Bathrooms | $47,500 |
![]() View Home | Terra Vista 3833 N. Fairview Ave. # 10 Tucson, AZ 85705 | 1988 Unknown 16 x 65 2 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 34 Tucson, AZ 85730 | 1974 12 x 60 2 Bedrooms 1 Bathroom | $44,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.