![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 139 Tucson, AZ 85730 | 1978 Unites 24 x 60 2 Bedrooms 2 Bathrooms | $64,500 |
|---|---|---|---|
![]() View Home | Terra Vista 3833 N. Fairview Ave. # 54 Tucson, AZ 85705 | 2023 Champion 16 x 56 3 Bedrooms 2 Bathrooms Serial Number #157-00P-H-A005835A | $63,665 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 86Tucson Tucson, AZ 85730 | 1979 United 24 x 48 2 Bedrooms 2 Bathrooms | $62,500 |
![]() View Home | Terra Vista 3833 N. Fairview Ave. # 113 Tucson, AZ 85705 | 1987 Schult 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #B217410 | $62,500 |
![]() View Home | Diamond Grove Estates 5151 N. Kain Ave. #132 Tucson, AZ 85705 | 2024 TRU MH 14 x 70 3 Bedrooms 2 Bathrooms | $61,999 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 107 Tucson, AZ 85730 | 1994 14 x 70 2 Bedrooms 2 Bathrooms | $57,500 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #G1 Tucson, AZ 85705 | 2020 Cavco 16 x 60 2 Bedrooms 1.5 Bathrooms Serial Number #CAV130AZ1923192A | $54,900 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd #157 Tucson, AZ 85756 | 1986 Woodridge 14 x 70 2 Bedrooms 2 Bathrooms | $52,500 |
![]() View Home | Rincon Country Mobile Home Park 3411 S.camino Seco # 182 Tucson, AZ 85730 | 1973 Marlette 14 x 70 2 Bedrooms 1.5 Bathrooms | $49,900 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #M1 Tucson, AZ 85705 | 2006 Schult 24 x 55 3 Bedrooms 2 Bathrooms Serial Number #BUC000235AZAB | $49,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.