![]() View Home | Carousel Ranch 4315 N Flowing Wells Rd # 11 Tucson, AZ 85705 ![]() | 2024 Claton 14 x 48 2 Bedrooms 1 Bathroom Serial Number #BUCO15442AZ A | Rent for $1100/mo |
---|---|---|---|
![]() View Home | Carousel Ranch 4315 N Flowing Wells Rd # 21 Tucson, AZ 85705 | 2024 Clayton 10 x 55 1 Bedroom 1 Bathroom Serial Number #BUC015444AZ | Contact Seller for Price |
![]() View Home | Carousel Ranch 4315 N Flowing Wells Rd # 15 Tucson, AZ 85705 ![]() | 2024 Claton 14 x 60 2 Bedrooms 2 Bathrooms Serial Number #BUCO15443AZ | Rent for $1100/mo |
![]() View Home | Carousel Ranch 4315 N Flowing Wells Rd # 48 Tucson, AZ 85705 ![]() | 2024 Claton 14 x 60 2 Bedrooms 2 Bathrooms Serial Number #BUCO15445AZ | Rent for $1100/mo |
![]() View Home | Acacia Gardens Mobile Home Park 5505 N Shannon Rd # 165 Tucson, AZ 85705 ![]() | 2018 Fleetwood 14 x 51 3 Bedrooms 1 Bathroom Serial Number #FLE220CA1838036A | Rent for $1350/mo |
![]() View Home | The Crossing at Voyager 7500 E Voyager Rd Site 136 Tucson, AZ 85756 ![]() ![]() | 2025 Champion - Chandler 1500 sq ft 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006227A | $207,900 Rent for $1960/mo |
View Home | The Crossing at Voyager 7500 E Voyager Rd Site 139 Tucson, AZ 85756 ![]() | 2025 Champion - Chandler 1500 sq ft 3 Bedrooms 2 Bathrooms Serial Number #15700PHA006228A | $207,900 Rent for $1960/mo |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #C9 Tucson, AZ 85705 | 2025 Cavco/Durango 28 x 45 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ24-22418A | $159,900 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #A40 Tucson, AZ 85705 | 2025 Cavco 20 x 56 2 Bedrooms 2 Bathrooms Serial Number #CAV130AZ24-26364AB | $149,900 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #G17 Tucson, AZ 85705 | 2025 Cavco 20 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAV130AZ24-26362AB | $144,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.