![]() View Home | Friendly Village Of The Catalinas 101 W. River Rd #123 Tucson, AZ 85704 | 1974 Woode 24 x 56 2 Bedrooms 2 Bathrooms | $40,000 |
|---|---|---|---|
![]() View Home | Park West 3003 W Broadway Blvd #53, 85745 Tucson, AZ 85745 | 1977 14 x 65 2 Bedrooms 1 Bathroom | $40,000 |
![]() View Home | Continental West | A Medallion Community 3810 N Romero Rd Lot 45 Tucson, AZ 85705 | 1973 Champion 12 x 60 1 Bedroom 1 Bathroom | $40,000 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 466 Tucson, AZ 85730 | 1980 14 x 70 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Carefree Village Estates 4100 N. Romero #247 Tucson, AZ 85705 | 1988 HRBR 16 x 65 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Park West 3003 W. Broadway Blvd Tucson, AZ 85745 | 1977 Fuqua Homes AZ 24 x 64 3 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 218 Tucson, AZ 85730 | 1972 24 x 48 2 Bedrooms 2 Bathrooms | $39,000 |
![]() View Home | Verde Plaza 2424 S. Cottonwood Ln. #58 Tucson, AZ 85713 | 1980 Gibraltar 14 x 60 2 Bedrooms 1 Bathroom | $38,500 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 232 Tucson, AZ 85730 | 1973 United 12 x 64 2 Bedrooms 1.5 Bathrooms | $38,000 |
![]() View Home | Terra Vista 3833 N. Fairview Ave. # 32 Tucson, AZ 85705 | 1978 Z Modul 14 x 68 3 Bedrooms 1.5 Bathrooms Serial Number #S814849 | $37,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.