![]() View Home | Bella Capri 2305 W Ruthrauff Rd #A26 Tucson, AZ 85705 | 2025 Cavco 20 x 48 3 Bedrooms 2 Bathrooms Serial Number #CAV130AZ24-26378AB | $129,900 |
---|---|---|---|
![]() View Home | Rincon Country East RV Resort 8989 E Escalante Rd. #157 Tucson, AZ 85730 | 2016 Champion 12 x 34 1 Bedroom 1 Bathroom | $125,000 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #G17 Tucson, AZ 85705 | 2025 Cavco 20 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAV130AZ24-26362AB | $124,900 |
![]() View Home | Rio Vista MHP 3201 E Greenlee Road #56N Tucson, AZ 85716 | 2021 Clayton 14 x 66 3 Bedrooms 2 Bathrooms | $100,000 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #J24 Tucson, AZ 85705 | 2015 Cavco 28 x 42 2 Bedrooms 2 Bathrooms Serial Number #CAV130AZ1520439A + B | $99,500 |
![]() View Home | Verde Plaza 2424 S. Cottonwood Lane #83 Tucson, AZ 85713 | 2024 CMH MANUFACTURING WEST 15 x 72 3 Bedrooms 2 Bathrooms Serial Number #NME010611NMAC | $90,000 |
![]() View Home | Verde Plaza 2424 S. Cottonwood Lane #114 Tucson, AZ 85713 | 2024 Clayton 15 x 66 3 Bedrooms 2 Bathrooms Serial Number #CBH039119TXAC | $90,000 |
![]() View Home | Verde Plaza 2424 S. Cottonwood Lane #90 Tucson, AZ 85713 | 2024 CMH Manufacturing WEST 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #BUC015782AZAC | $86,000 |
![]() View Home | Verde Plaza 2424 S. Cottonwood Lane #97 Tucson, AZ 85713 | 2024 Clayton 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #CIW057316TXAC | $85,000 |
![]() View Home | Terra Vista Estates 3833 N. Fairview Ave. # 54 Tucson, AZ 85705 ![]() | 2023 Champion 16 x 56 3 Bedrooms 2 Bathrooms Serial Number #157-00P-H-A005835A | $74,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.