![]() View Home | Lamplighter Mobile Home Park 3431 N Flowing Wells Road #73 Tucson, AZ 85705 | 1978 Redm 0 x 0 1 Bedroom 1 Bathroom Serial Number #13502578 | $24,999 |
|---|---|---|---|
![]() View Home | Friendly Village Estates 1202 W. Miracle Mile #105 Tucson, AZ 85705 | 1972 CAMER 20 x 44 2 Bedrooms 1 Bathroom | $24,900 |
![]() View Home | Noblesse Obligue 3426 N. Romero Rd. #11 Tucson, AZ 85705 | 1990 Fuqua 12 x 36 1 Bedroom 1 Bathroom | $20,990 |
![]() View Home | Colonial Estates 6410 S. Fontana Rd Lot #30 Tucson, AZ 85706 | 2021 11 x 33 1 Bedroom 1 Bathroom | $19,900 |
![]() View Home | Oracle Junction Mobile Home Park 35590 S. Hwy 77 #74 Tucson, AZ 85739 | 2000 New M 14 x 52 2 Bedrooms 1 Bathroom | $18,500 |
![]() View Home | Carousel Ranch 4315 N. Flowing Wells Rd. #51 Tucson, AZ 85705 | 1970 Celebrity 12 x 60 2 Bedrooms 1 Bathroom | $16,900 |
![]() View Home | Acacia Gardens Mobile Home Park 5505 N. Shannon Rd. #92 Tucson, AZ 85705 | 1974 Homette 14 x 70 2 Bedrooms 2 Bathrooms | $16,500 |
![]() View Home | Silverlake Estates 1325 W Silverlake Rd Tucson, AZ 85713 | 1980 NA 40 x 50 3 Bedrooms 2 Bathrooms | $15,990 |
![]() View Home | Lamplighter Mobile Home Park 3431 N Flowing Wells #77 Tucson, AZ 85705 | 1970 California 12 x 46 2 Bedrooms 1 Bathroom | $15,000 |
![]() View Home | Fairview Manor 3115 N. Fairview Ave. #174 Tucson, AZ 85705 | 1968 OTHR 12 x 60 2 Bedrooms 1 Bathroom | $11,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.