![]() View Home | Bella Capri 2305 W Ruthrauff Rd #B21 Tucson, AZ 85705 | 1976 Marlette 14 x 70 2 Bedrooms 1 Bathroom Serial Number #60003 | $19,900 |
---|---|---|---|
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #C-11 Tucson, AZ 85705 ![]() | 1981 Bainbridge 14 x 70 2 Bedrooms 2 Bathrooms | $19,900 |
![]() View Home | Fairview Manor 3115 N. Fairview Ave. #135 Tucson, AZ 85705 | 1968 12 x 55 2 Bedrooms 1 Bathroom | $17,000 |
![]() View Home | Fairview Manor 3115 N. Fairview Ave. #180 Tucson, AZ 85705 | 1980 14 x 64 2 Bedrooms 2 Bathrooms | $17,000 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 113 Tucson, AZ 85730 | 1971 12 x 64 2 Bedrooms 1.5 Bathrooms | $17,000 |
![]() View Home | Silverlake Estates 1325 W Silverlake Rd Tucson, AZ 85713 ![]() | 1980 NA 40 x 50 3 Bedrooms 2 Bathrooms | $15,990 |
![]() View Home | Swan Lake Estates 4550 N. Flowing Wells Rd #129 Tucson, AZ 85705 ![]() | 1972 24 x 60 2 Bedrooms 2 Bathrooms | $15,000 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #E1 Tucson, AZ 85705 | 1972 Unknown 12 x 60 1 Bedroom 1 Bathroom Serial Number #A5082S3321G | $14,900 |
![]() View Home | Carousel Ranch 4315 N. Flowing Wells Rd. #37 Tucson, AZ 85705 ![]() | 1973 Predi 12 x 60 2 Bedrooms 1.5 Bathrooms | $14,000 |
![]() View Home | Oracle Junction Mobile Home Park 35590 S Hwy 77 #40 Tucson, AZ 85739 | 2003 Silver Ridge 15 x 60 3 Bedrooms 2 Bathrooms | $12,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.