![]() View Home | Silverlake Estates 1325 W Silverlake Rd Tucson, AZ 85713 | 1980 NA 40 x 50 3 Bedrooms 2 Bathrooms | $15,990 |
|---|---|---|---|
![]() View Home | Leisure Lane Mobile Home Park 3940 N. Romero Rd. #3 Tucson, AZ 85705 | 60 x 12 2 Bedrooms 1 Bathroom | $15,000 |
![]() View Home | Lamplighter Mobile Home Park 3431 N Flowing Wells Rd #25 Tucson, AZ 85705 | 1977 Lagun 14 x 52 1 Bedroom 1 Bathroom | $14,999 |
![]() View Home | Rancho Del Sol 3120 North Romero #54 Tucson, AZ 85705 | 1956 UNK 8 x 35 1 Bedroom 1 Bathroom Serial Number #B035096 | $14,999 |
![]() View Home | Silverlake Estates 1325 W Silverlake Rd #158 Tucson, AZ 85713 | BROD 12 x 60 2 Bedrooms 1 Bathroom | $13,900 |
![]() View Home | Desert Cove 3610 S. Aldon Rd., #26 Tucson, AZ 85735 | 2020 SPAC 8 x 28 2 Bedrooms 1 Bathroom Serial Number #AZ376367 | $12,000 |
![]() View Home | Parkway Vista MHP 620 W. Limberlost Dr Lot 08 Tucson, AZ 85705 | 1970 Cameron 12 x 56 2 Bedrooms 1 Bathroom | $10,000 |
![]() View Home | Desert Breeze Mobile Home Park 5344 S Park Avenue Lot #40 Tucson, AZ 85706 | 1988 12 x 33 1 Bedroom 1 Bathroom | $4,900 |
![]() View Home | Romero Trailer Estates 3000 N Romero Rd # F-11 Tucson, AZ 85705 | 1984 NOMA 0 x 0 1 Bedroom 1 Bathroom Serial Number #1SN200R24EG000409 | $3,800 |
![]() View Home | Desert Classic 5250 S Campbell Ave Tucson, AZ 85706 | 10 x 35 1 Bedroom 1 Bathroom | Rent for $1/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.