![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 33 Tucson, AZ 85730 | 1972 12 x 52 1 Bedroom 1 Bathroom | $29,777 |
|---|---|---|---|
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 172 Tucson, AZ 85730 | 1971 12 x 52 2 Bedrooms 1 Bathroom | $29,777 |
![]() View Home | Bella Capri 2305 W. Ruthrauff Rd. J-13 Tucson, AZ 85705 | 1969 Henslee 12 x 60 2 Bedrooms 1 Bathroom | $27,500 |
![]() View Home | Carousel Ranch 4315 N Flowing Wells Rd # 6 Tucson, AZ 85705 | 1979 N\A 0 x 0 2 Bedrooms 2 Bathrooms | $25,999 |
![]() View Home | Fairview Manor 3115 N. Fairview Ave. #174 Tucson, AZ 85705 | 1968 OTHR 12 x 60 2 Bedrooms 1 Bathroom | $25,000 |
![]() View Home | Terra Vista Estates 3833 N. Fairview Ave. # 124 Tucson, AZ 85705 | 1976 American 14 x 70 2 Bedrooms 1 Bathroom Serial Number #GF080176 | $24,900 |
![]() View Home | Palo Verde Estates & RV Park 3434 E. Mossman Rd. Tucson, AZ 85706 | 1970 Buddy 12 x 60 3 Bedrooms 1 Bathroom | $23,000 |
![]() View Home | Carousel Ranch 4315 N. Flowing Wells Rd. #51 Tucson, AZ 85705 | 1970 Celebrity 12 x 60 2 Bedrooms 1 Bathroom | $19,900 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #C-11 Tucson, AZ 85705 | 1981 Bainbridge 14 x 70 2 Bedrooms 2 Bathrooms | $19,900 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #B21 Tucson, AZ 85705 | 1976 Marlette 14 x 70 2 Bedrooms 1 Bathroom Serial Number #60003 | $19,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.