![]() View Home | Bella Capri 2305 W Ruthrauff Rd #B18 Tucson, AZ 85705 | 1973 Unknown 12 x 64 2 Bedrooms 2 Bathrooms Serial Number #27A302JS3550 | $10,900 |
---|---|---|---|
![]() View Home | Orchard Valley Mobile Home Park 3950 E Hawser St #1 Tucson, AZ 85739 | 1978 REDM 24 x 60 2 Bedrooms 2 Bathrooms | $9,900 |
![]() View Home | Terra Vista Estates 3833 N. Fairview Ave. # 126 Tucson, AZ 85705 | 1971 UNK 12 x 65 2 Bedrooms 2 Bathrooms Serial Number #BT2853 | $5,900 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #B3 Tucson, AZ 85705 | 1970 Unknown 12 x 56 1 Bedroom 1 Bathroom Serial Number #AZ398398 | $4,900 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #I5 Tucson, AZ 85705 | 1974 Unknown 12 x 50 1 Bedroom 1 Bathroom Serial Number #1289 | $4,900 |
![]() View Home | Prince Mobile Home Park 38 W Prince Road #46 Tucson, AZ 85705 ![]() | 2019 Champion 0 x 0 1 Bedroom 1 Bathroom | Rent for $899/mo |
![]() View Home | Prince Mobile Home Park 38 W Prince Road #61 Tucson, AZ 85705 ![]() | 1963 Academy 0 x 0 2 Bedrooms 2 Bathrooms | Rent for $1100/mo |
![]() View Home | Acacia Gardens Mobile Home Park 5505 N Shannon Rd # 30 Tucson, AZ 85705 ![]() | 2019 N\A 0 x 60 3 Bedrooms 1 Bathroom Serial Number #BUC009457AZ | Rent for $1349/mo |
![]() View Home | Acacia Gardens Mobile Home Park 5505 N Shannon Rd # 182 Tucson, AZ 85705 ![]() | 2021 Fleetwood 15 x 60 3 Bedrooms 2 Bathrooms Serial Number #FLE220CA2039565A | Rent for $1349/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.