![]() View Home | Bella Capri 2305 W Ruthrauff Rd #C-11 Tucson, AZ 85705 | 1981 Bainbridge 14 x 70 2 Bedrooms 2 Bathrooms | $19,900 |
|---|---|---|---|
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #B21 Tucson, AZ 85705 | 1976 Marlette 14 x 70 2 Bedrooms 1 Bathroom Serial Number #60003 | $19,900 |
![]() View Home | Desert Breeze Mobile Home Park 5344 S Park Avenue Lot #21A Tucson, AZ 85706 | 2021 12 x 33 1 Bedroom 1 Bathroom | $18,900 |
![]() View Home | Silverlake Estates 1325 W Silverlake Rd Tucson, AZ 85713 | 1980 NA 40 x 50 3 Bedrooms 2 Bathrooms | $15,990 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 343 Tucson, AZ 85730 | 1971 12 x 70 3 Bedrooms 2 Bathrooms | $15,000 |
![]() View Home | Fairview Manor 3115 N. Fairview Ave. #180 Tucson, AZ 85705 | 1980 CARF 14 x 64 2 Bedrooms 2 Bathrooms | $15,000 |
![]() View Home | Romero Trailer Estates 3000 N Romero Rd # A-15 Tucson, AZ 85705 | 1970 Fleetwood 0 x 0 1 Bedroom 1 Bathroom Serial Number #s12845 | $15,000 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd #E1 Tucson, AZ 85705 | 1972 Unknown 12 x 60 2 Bedrooms 1 Bathroom Serial Number #A5082S3321G | $12,900 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 113 Tucson, AZ 85730 | 1971 12 x 64 2 Bedrooms 1.5 Bathrooms | $12,000 |
![]() View Home | Fairview Manor 3115 N. Fairview Ave. #135 Tucson, AZ 85705 | 1968 12 x 55 2 Bedrooms 1 Bathroom | $11,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.