![]() View Home | Far Horizons East 7570 E Speedway Blvd #350 Tucson, AZ 85710 ![]() | 2021 Cavco 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2119751A/B | $174,900 |
---|---|---|---|
![]() View Home | Far Horizons East 7570 E Speedway Blvd #125 Tucson, AZ 85710 ![]() | 2024 CAVCO 20 x 48 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2321650A/B | $174,900 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #316 Tucson, AZ 85756 | 2024 Cavco 22 x 64 3 Bedrooms 2 Bathrooms | $169,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #70 Tucson, AZ 85710 ![]() | 2025 Cavco 21 x 66 3 Bedrooms 2 Bathrooms | $169,900 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #45 Tucson, AZ 85739 ![]() | 1984 Skyline 24 x 56 2 Bedrooms 2 Bathrooms | $169,750 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd Tucson, AZ 85756 | 2001 Palm Harbor 28 x 72 3 Bedrooms 2 Bathrooms | $169,000 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #88 Tucson, AZ 85739 | 1989 Home System Inc 26 x 64 3 Bedrooms 2 Bathrooms | $169,000 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #57 Tucson, AZ 85739 | 1982 Bainbridge 24 x 60 2 Bedrooms 2 Bathrooms | $169,000 |
![]() View Home | Far Horizons East 7570 E Speedway #573 Tucson, AZ 85710 | 2019 Cavco 24 x 54 3 Bedrooms 2 Bathrooms | $168,000 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #74 Tucson, AZ 85739 ![]() | 1994 Cavco 24 x 54 2 Bedrooms 2 Bathrooms | $166,450 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.