![]() View Home | Pantano Vista 9855 E Irvington Road #240 Tucson, AZ 85730 | 2002 Oakwood 28 x 60 3 Bedrooms 2 Bathrooms | $165,000 |
---|---|---|---|
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #28 Tucson, AZ 85739 | 1983 Kaufman & Broad 24 x 56 2 Bedrooms 2 Bathrooms | $162,000 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd, Unit 143 Tucson, AZ 85710 ![]() | 2022 Cavco 24 x 54 2 Bedrooms 2 Bathrooms Serial Number #CAV10AZ2120108AB | $160,000 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #35 Tucson, AZ 85739 | 1989 Palm Harbor 26 x 68 3 Bedrooms 2 Bathrooms | $160,000 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #88 Tucson, AZ 85739 ![]() | 1989 Home System Inc 26 x 64 3 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #357 Tucson, AZ 85710 | 2025 Cavco 22 x 56 3 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #45 Tucson, AZ 85739 ![]() | 1984 Skyline 24 x 56 2 Bedrooms 2 Bathrooms | $159,750 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #37 Tucson, AZ 85739 | 1987 National Prebuilt 24 x 60 2 Bedrooms 2 Bathrooms | $159,000 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #73 Tucson, AZ 85739 | 1986 Palm Harbor 26 x 60 2 Bedrooms 2 Bathrooms | $155,000 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. 433 Tucson, AZ 85710 | 2006 Cavco 26 x 54 3 Bedrooms 2 Bathrooms Serial Number #CAVAZD060108U/X | $150,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.