![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #104 Tucson, AZ 85739 | 1986 National 24 x 48 2 Bedrooms 2 Bathrooms | $165,000 |
|---|---|---|---|
![]() View Home | Pantano Vista 9855 E Irvington Road #236 Tucson, AZ 85730 | 2005 Karsten 57 x 32 3 Bedrooms 2 Bathrooms | $165,000 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 252 Tucson, AZ 85710 | 2026 CAVCO 22 x 64 3 Bedrooms 2 Bathrooms | $164,900 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #107 Tucson, AZ 85739 | 2001 Hallmark 53 x 26 3 Bedrooms 2 Bathrooms | $161,000 |
![]() View Home | Trails West Mobile Home Park 8401 South Kolb Road #551 Tucson, AZ 85756 | 1998 Cavco 26 x 60 3 Bedrooms 2 Bathrooms Serial Number #CAVAZD970768XU | $160,000 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd Tucson, AZ 85705 | 2015 Cavco 30 x 52 3 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 357 Tucson, AZ 85710 | 2025 Cavco 22 x 56 3 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Bella Capri 2305 W Ruthrauff Rd. #L9 Tucson, AZ 85705 | 2015 Cavco 1560 sq ft 3 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Swan Lake Estates 4550 N. Flowing Wells Rd., #183 Tucson, AZ 85705 | 1972 Fleetwood 24 x 57 2 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Unit 255 Tucson, AZ 85710 | 2026 CAVCO 22 x 58 3 Bedrooms 2 Bathrooms | $159,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.