![]() View Home | Comanche Wells Mobile Home Park 775 W. Roger Rd., #48 Tucson, AZ 85705 | 1987 Kaufman & Broad 24 x 57 2 Bedrooms 2 Bathrooms | $149,900 |
|---|---|---|---|
![]() View Home | Pantano Vista 9855 E Irvington Road #178 Tucson, AZ 85730 | 2004 Karsten 27 x 48 3 Bedrooms 2 Bathrooms | $149,900 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #37 Tucson, AZ 85739 | 1987 National Prebuilt 24 x 60 2 Bedrooms 2 Bathrooms | $149,000 |
![]() View Home | Pantano Vista 9855 E Irvington Road #240 Tucson, AZ 85730 | 2002 Oakwood 28 x 60 3 Bedrooms 2 Bathrooms | $145,000 |
![]() View Home | Pantano Vista 9855 E Irvington Road #71 Tucson, AZ 85730 | 1997 Palm Harbor 28 x 49 2 Bedrooms 2 Bathrooms | $145,000 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #53 Tucson, AZ 85739 | 1989 Palm Harbor 28 x 56 3 Bedrooms 2 Bathrooms | $140,000 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #304 Tucson, AZ 85710 | 2008 CAVCO 24 x 54 3 Bedrooms 2 Bathrooms | $139,500 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 368 Tucson, AZ 85710 | 2017 CAVCO 24 x 46 2 Bedrooms 2 Bathrooms | $139,000 |
![]() View Home | Far Horizons East 7570 E Speedway #251 Tucson, AZ 85710 | 2007 Cavco 27 x 62 2 Bedrooms 2 Bathrooms | $135,950 |
![]() View Home | Pantano Vista 9855 E Irvington Road #165 Tucson, AZ 85730 | 1997 Hallmark 24 x 56 3 Bedrooms 2 Bathrooms | $135,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.