![]() View Home | Trails West Mobile Home Park 8401 South Kolb Road #270 Tucson, AZ 85756 | 2025 Cavco 22 x 58 2 Bedrooms 2 Bathrooms | $149,900 |
|---|---|---|---|
View Home | Far Horizons East 7570 E Speedway Blvd #362 Tucson, AZ 85710 | 2019 Cavco 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1817440A/B | $147,900 |
![]() View Home | Pantano Vista 9855 E Irvington Road #169 Tucson, AZ 85730 | 1999 Cavco 44 x 32 3 Bedrooms 2 Bathrooms | $145,000 |
![]() View Home | Harrison Hills Mobile Home Park 4675 S Harrison Road #61 Tucson, AZ 85730 | 1994 Bonnavilla 30 x 56 3 Bedrooms 2 Bathrooms | $144,900 |
![]() View Home | Far Horizons Mobile Home Park 5000 E Grant Rd #155 Tucson, AZ 85712 | 2005 Clayton 16 x 72 3 Bedrooms 2 Bathrooms | $142,900 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #35 Tucson, AZ 85739 | 1989 Palm Harbor 68 x 26 3 Bedrooms 2 Bathrooms | $140,000 |
![]() View Home | Harrison Hills Mobile Home Park 4675 S Harrison Road #199 Tucson, AZ 85730 | 1992 Cavco 28 x 70 3 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd. #614 Tucson, AZ 85710 | 2019 Cavco 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1817448A/B | $139,900 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #37 Tucson, AZ 85739 | 1987 National Prebuilt 24 x 60 2 Bedrooms 2 Bathrooms | $139,000 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #72 Tucson, AZ 85739 | 1989 Bainbridge 68 x 24 3 Bedrooms 2 Bathrooms | $138,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.