![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 368 Tucson, AZ 85710 | 2017 CAVCO 24 x 46 2 Bedrooms 2 Bathrooms | $139,000 |
|---|---|---|---|
![]() View Home | Far Horizons East 7570 E Speedway #143 Tucson, AZ 85710 | 2022 Cavco 24 x 54 2 Bedrooms 2 Bathrooms | $139,000 |
![]() View Home | Friendly Village Estates 1202 W Miracle Mile Unit 21 Tucson, AZ 85705 | 2025 Cavco 16 x 60 2 Bedrooms 2 Bathrooms | $138,000 |
![]() View Home | Pantano Vista 9855 E Irvington Road #106 Tucson, AZ 85730 | 1996 Palm Harbor 28 x 48 2 Bedrooms 2 Bathrooms | $135,000 |
![]() View Home | Trails West Mobile Home Park 8401 South Kolb Road #449 Tucson, AZ 85756 | 2002 Palm Harbor 30 x 56 3 Bedrooms 2 Bathrooms | $132,000 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #77 Tucson, AZ 85739 | 1989 Palm Harbor 28 x 56 2 Bedrooms 2 Bathrooms | $131,900 |
![]() View Home | Harrison Hills Mobile Home Park 4675 S Harrison Road #279 Tucson, AZ 85730 | 1988 SCHT 28 x 56 3 Bedrooms 2 Bathrooms | $130,000 |
![]() View Home | Far Horizons East 7570 E Speedway #561 Tucson, AZ 85710 | 2005 Cavco 28 x 52 2 Bedrooms 2 Bathrooms | $129,500 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd. # 103 Tucson, AZ 85756 | 1997 Palm Harbor 28 x 58 3 Bedrooms 2 Bathrooms | $126,000 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #343 Tucson, AZ 85713 | 2006 Palm Harbor 24 x 52 2 Bedrooms 2 Bathrooms | $125,000 Rent for $1600/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.