View Home | Far Horizons East 7570 E Speedway Blvd #243 Tucson, AZ 85710 | 2001 Cavco 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #CAVAZD00617X/U | $125,000 |
|---|---|---|---|
![]() View Home | Pantano Vista 9855 E Irvington Road #116 Tucson, AZ 85730 | 1995 Redman 28 x 48 2 Bedrooms 2 Bathrooms | $125,000 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #524 Tucson, AZ 85756 | 2003 Palm Harbor 26 x 58 2 Bedrooms 2 Bathrooms | $125,000 |
![]() View Home | Voyager RV Resort 7860 E Benson Hwy Lot 25 Tucson, AZ 85756 | 2004 Cavco 1040 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD030754X | $125,000 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd. #435 Tucson, AZ 85756 | 2000 Karsten 30 x 50 3 Bedrooms 2 Bathrooms | $124,900 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #446 Tucson, AZ 85756 | 2002 27 x 54 3 Bedrooms 2 Bathrooms | $121,000 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #310 Tucson, AZ 85756 | 2025 Cavco 16 x 62 2 Bedrooms 2 Bathrooms | $119,900 |
![]() View Home | Harrison Hills Mobile Home Park 4675 S Harrison Road #11 Tucson, AZ 85730 | 1998 Redman 24 x 52 3 Bedrooms 2 Bathrooms | $119,900 |
![]() View Home | Rincon Country East RV Resort 8989 E Escalante Rd. G252 Tucson, AZ 85730 | 2023 Athens Park Extreme/Champion 12 x 35 1 Bedroom 1 Bathroom | $119,000 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #127 Tucson, AZ 85756 | 2002 Palm Harbor 20 x 60 2 Bedrooms 2 Bathrooms | $117,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.