![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #343 Tucson, AZ 85713 | 2006 Palm Harbor 24 x 52 2 Bedrooms 2 Bathrooms | $125,000 |
|---|---|---|---|
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #446 Tucson, AZ 85756 | 2002 27 x 54 3 Bedrooms 2 Bathrooms | $125,000 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb #524 Tucson, AZ 85756 | 2003 Palm Harbor 26 x 58 3 Bedrooms 2 Bathrooms | $125,000 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd. #435 Tucson, AZ 85756 | 2000 Karsten 30 x 50 3 Bedrooms 2 Bathrooms | $124,900 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #310 Tucson, AZ 85756 | 2025 Cavco 16 x 62 2 Bedrooms 2 Bathrooms | $119,900 |
![]() View Home | Far Horizons East 7570 E. Speedway #563 Tucson, AZ 85710 | 2022 Cavco 24 x 50 2 Bedrooms 2 Bathrooms | $119,900 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco #105 Tucson, AZ 85730 | 2020 GS (SW) 16 x 64 2 Bedrooms 2 Bathrooms | $119,900 |
![]() View Home | Fairview Manor 3115 N Fairview Ave Lot 166 Tucson, AZ 85705 | 2026 Champion - Chandler 790 sq ft 2 Bedrooms 2 Bathrooms Serial Number #15700PHA006472A | $119,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #408 Tucson, AZ 85710 | 2021 CLAYTON 16 x 68 2 Bedrooms 2 Bathrooms | $119,500 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #324 Tucson, AZ 85710 | 1995 Cavco 22 x 52 3 Bedrooms 2 Bathrooms | $119,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.