![]() View Home | Trails West Mobile Home Park 8401 South Kolb Road Tucson, AZ 85756 | 1990 Redman 16 x 70 2 Bedrooms 2 Bathrooms | $113,000 |
---|---|---|---|
![]() View Home | Continental West 3740 N. Romero Rd C171 Tucson, AZ 85705 | 2024 Clayton Homes 28 x 56 4 Bedrooms 2 Bathrooms Serial Number #BL2011275TXA/B | $112,499 |
![]() View Home | Continental West 3740 N. Romero Rd A200 Tucson, AZ 85705 | 2024 Clayton Homes 28 x 56 4 Bedrooms 2 Bathrooms Serial Number #BL2011274TXA/B | $112,499 |
![]() View Home | Continental West 3740 N. Romero Rd A198 Tucson, AZ 85705 | 2024 Clayton Homes 28 x 56 4 Bedrooms 2 Bathrooms Serial Number #BL2011273TXA/B | $112,499 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #143 Tucson, AZ 85756 ![]() | 1996 Palm Harbor 26 x 68 3 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Pantano Vista 9855 E Irvington Rd #256 Tucson, AZ 85730 ![]() | 2002 Cavco 28 x 48 3 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #56 Tucson, AZ 85739 | 1980 Cavco 24 x 44 2 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #283 Tucson, AZ 85710 | 1980 Skyline 24 x 56 2 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Terra Vista Estates 3833 N. Fairview Ave. # 69 Tucson, AZ 85705 ![]() | 2023 Champion 16 x 52 2 Bedrooms 2 Bathrooms Serial Number #157-00P-H-A005841A | $109,900 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #219 Tucson, AZ 85756 ![]() | 1996 Palm Harbor 28 x 57 3 Bedrooms 2 Bathrooms | $109,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.