![]() View Home | Rincon Country East RV Resort 8989 E Escalante Rd. G252 Tucson, AZ 85730 | 2023 Athens Park Extreme/Champion 12 x 35 1 Bedroom 1 Bathroom | $119,000 |
|---|---|---|---|
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #127 Tucson, AZ 85756 | 2002 Palm Harbor 20 x 60 2 Bedrooms 2 Bathrooms | $117,500 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #373 Tucson, AZ 85710 | 2025 Cavco 15 x 62 2 Bedrooms 2 Bathrooms | $116,900 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #16 Tucson, AZ 85756 | 1996 Cavco 28 x 56 3 Bedrooms 2 Bathrooms | $115,000 |
![]() View Home | Quail Ridge Estates 15301 N Oracle #17 Tucson, AZ 85739 | 1984 Sahara 24 x 56 2 Bedrooms 2 Bathrooms | $114,900 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road 399 Tucson, AZ 85739 | 1994 Hallmark Homes 24 x 44 2 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #56 Tucson, AZ 85739 | 1980 Cavco 24 x 44 2 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #7 Tucson, AZ 85739 | 1988 International MFG 26 x 64 2 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #34 Tucson, AZ 85756 | 1996 HALLMARK 28 x 52 2 Bedrooms 2 Bathrooms | $109,000 |
![]() View Home | Vista Del Norte Mobile Estates 1111 E. Limberlost Dr #218 Tucson, AZ 85719 | Cavco 24 x 60 3 Bedrooms 2 Bathrooms | $106,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.