![]() View Home | Silverlake Estates 1325 W Silverlake Rd Tucson, AZ 85713 ![]() | 2023 Clayton 28 x 60 4 Bedrooms 2 Bathrooms | $165,000 Rent for $1700/mo |
---|---|---|---|
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #347 Tucson, AZ 85710 ![]() | 2022 Clayton 24 x 58 3 Bedrooms 2 Bathrooms | $164,900 |
![]() View Home | Far Horizons East 7570 E. Speedway #260 Tucson, AZ 85710 | 2020 Cavco 1200 sq ft 2 Bedrooms 2 Bathrooms | $164,900 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 291 Tucson, AZ 85730 | 1981 Fairmount 24 x 52 2 Bedrooms 2 Bathrooms | $160,000 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #274 Tucson, AZ 85710 ![]() | 2023 CAVCO 24 x 58 2 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd. #31 Tucson, AZ 85756 ![]() | 2022 Cavco 24 x 58 2 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Far Horizons East 7570 E. Speedway #11 Tucson, AZ 85710 ![]() | 1997 Fleetwood 1344 sq ft 3 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano #340 Tucson, AZ 85710 | 2023 Cavco 28 x 44 3 Bedrooms 2 Bathrooms | $159,900 |
View Home | Oracle Junction Mobile Home Park 35590 South Highway 77 Tucson, AZ 85739 | 1988 Cavco 24 x 56 3 Bedrooms 2 Bathrooms | $155,000 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S. Pantano Rd., #28 Tucson, AZ 85710 | 2021 Cavco 24 x 58 2 Bedrooms 2 Bathrooms | $155,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.