![]() View Home | Ridgewood Mobile Home Park 341 Allamanda Circle Venice, FL 34285 | 2024 Jacobsen 24 x 52 2 Bedrooms 2 Bathrooms | $199,900 |
---|---|---|---|
![]() View Home | Bay Indies Resort 908 Trinidad Avenue Venice, FL 34285 ![]() ![]() | 2024 Jacobsen Homes 1539 sq ft 3 Bedrooms 2 Bathrooms Serial Number #JACFL001943A | $189,900 Rent for $1695/mo |
![]() View Home | Bay Indies Resort 932 Zacapa Avenue Venice, FL 34285 ![]() ![]() | 2024 Jacobsen Homes 1539 sq ft 3 Bedrooms 2 Bathrooms Serial Number #JACFL001936A | $189,900 Rent for $1695/mo |
![]() View Home | Ridgewood Mobile Home Park 375 Jacaranda Circle Venice, FL 34285 ![]() | 2023 Jacobsen 24 x 40 2 Bedrooms 2 Bathrooms | $179,900 |
![]() View Home | Ridgewood Mobile Home Park 385 Jacaranda Circle Venice, FL 34285 ![]() | 2023 Jacobsen 24 x 40 2 Bedrooms 2 Bathrooms | $179,900 |
![]() View Home | Bay Indies Resort 924 Roseau Avenue Venice, FL 34285 ![]() ![]() | 2024 Palm Harbor - Plant City 1564 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL2423791A | $174,900 Rent for $1650/mo |
![]() View Home | Bay Indies Resort 903 Desirade Avenue Venice, FL 34285 | 2025 Nobility - Ocala 1303 sq ft 2 Bedrooms 2 Bathrooms Serial Number #N117509A | $160,000 |
![]() View Home | Bay Indies Resort 990 Orinoco Avenue Venice, FL 34285 | 2025 Nobility - Ocala 1303 sq ft 2 Bedrooms 2 Bathrooms Serial Number #N117510A | $160,000 |
![]() View Home | Bay Indies Resort 906 Guadeloupe Avenue Venice, FL 34285 | 2025 Nobility - Ocala 1146 sq ft 2 Bedrooms 2 Bathrooms Serial Number #N117504A | $152,900 |
![]() View Home | Bay Indies Resort 906 Windemere Avenue Venice, FL 34285 | 2025 Nobility - Ocala 1146 sq ft 2 Bedrooms 2 Bathrooms Serial Number #N117505A | $152,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.