![]() View Home | Bay Indies Resort 1263 No Indies Circle Venice, FL 34285 | 1987 FUQU 1440 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FH3610063A | $52,000 |
|---|---|---|---|
![]() View Home | Ridgewood Mobile Home Park 372 Allamanda Circle Venice, FL 34285 | 1970 24 x 36 2 Bedrooms 2 Bathrooms | $35,000 |
![]() View Home | Ridgewood Mobile Home Park 324 Jacaranda Circle Venice, FL 34285 | 1970 14 x 54 1 Bedroom 1 Bathroom | $25,900 |
![]() View Home | Ridgewood Mobile Home Park 730 Allamanda Circle Venice, FL 34285 | 1969 56 x 12 2 Bedrooms 1 Bathroom | $25,000 |
![]() View Home | Ridgewood Mobile Home Park 381 Jacaranda Venice, FL 34285 | 1969 Updated And Added Sq Foot 20 x 48 2 Bedrooms 1.5 Bathrooms | $23,000 Rent for $1600/mo Rent-to-own $2500/mo |
![]() View Home | Rambler's Rest 1300 North River Rd #St082 Venice, FL 34293 | 2013 Skyline 320 sq ft 2 Bedrooms 1 Bathroom Serial Number #1SE200R29DF002547 | $14,999 |
![]() View Home | Bay Indies Resort 903 Vincent Avenue Venice, FL 34285 | 2013 Nobility 896 sq ft 2 Bedrooms 2 Bathrooms Serial Number #N111509 | $11,900 |
![]() View Home | Bay Indies Resort 960 Posadas Avenue Venice, FL 34285 | 1979 SUNC 1200 sq ft 2 Bedrooms 2 Bathrooms Serial Number #S79112FLA | $6,999 |
![]() View Home | Ridgewood Mobile Home Park 375 Jacaranda Circle Venice, FL 34285 | 2023 Jacobsen 40 x 24 2 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Bay Indies Resort 1214 Hispanola Way Venice, FL 34285 | 20 x 56 2 Bedrooms 2 Bathrooms | $122,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.