![]() View Home | Bay Indies Resort 1241 North Indies Circle Venice, FL 34285 | 1988 Palm Harbor 24 x 55 2 Bedrooms 2 Bathrooms | $99,000 |
|---|---|---|---|
![]() View Home | Bay Indies Resort 1263 No Indies Circle Venice, FL 34285 | 1987 FUQU 1440 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FH3610063A | $55,000 |
![]() View Home | Ridgewood Mobile Home Park 767 Allamanda Circle Venice, FL 34285 | 1968 12 x 56 2 Bedrooms 1 Bathroom | $55,000 |
![]() View Home | Bay Indies Resort 963 Desirade Avenue Venice, FL 34285 | 2011 NOBI 1296 sq ft 3 Bedrooms 2 Bathrooms Serial Number #N110935A | $29,900 |
![]() View Home | Ridgewood Mobile Home Park 324 Jacaranda Circle Venice, FL 34285 | 1970 14 x 54 1 Bedroom 1 Bathroom | $27,900 |
![]() View Home | Ridgewood Mobile Home Park 730 Allamanda Circle Venice, FL 34285 | 1969 12 x 56 2 Bedrooms 1 Bathroom | $25,000 |
![]() View Home | Bay Indies Resort 903 Vincent Avenue Venice, FL 34285 | 2013 Nobility 896 sq ft 2 Bedrooms 2 Bathrooms Serial Number #N111509 | $24,400 |
![]() View Home | Ridgewood Mobile Home Park 381 Jacaranda Venice, FL 34285 | 1969 Updated And Added Sq Foot 20 x 48 2 Bedrooms 1.5 Bathrooms | $23,000 Rent for $1600/mo Rent-to-own $2500/mo |
![]() View Home | Rambler's Rest 1300 North River Rd #St082 Venice, FL 34293 | 2013 Skyline 320 sq ft 2 Bedrooms 1 Bathroom Serial Number #1SE200R29DF002547 | $14,999 |
![]() View Home | Rambler's Rest 1300 North River Rd #St085 Venice, FL 34293 | 2013 Skyline 320 sq ft 2 Bedrooms 1 Bathroom Serial Number #1SE200R2XDF002556 | $14,999 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.