![]() View Home | Bay Indies Resort 912 Desirade Avenue Venice, FL 34285 | 1973 PARK 1176 sq ft 2 Bedrooms 2 Bathrooms Serial Number #03486CA | $44,900 |
---|---|---|---|
![]() View Home | Ridgewood Mobile Home Park 771 Ixora Circle Venice, FL 34285 ![]() | 1978 GLEK 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #FLFL2B815791040 | $44,500 |
![]() View Home | Ridgewood Mobile Home Park 396 Mandarin Place Venice, FL 34285 ![]() | 1970 Marlette 24 x 38 2 Bedrooms 2 Bathrooms Serial Number #G24242DW190996A/B | $43,900 |
![]() View Home | Ridgewood Mobile Home Park 773 Allamanda Circle Venice, FL 34285 ![]() | 1970 CADI 12 x 46 1 Bedroom 1 Bathroom Serial Number #704T | $39,900 |
![]() View Home | Bay Indies Resort 981 Trinidad Avenue Venice, FL 34285 | 1974 FAIR 984 sq ft 2 Bedrooms 2 Bathrooms Serial Number #244513071 | $39,900 |
![]() View Home | Bay Indies Resort 936 Lucaya Avenue Venice, FL 34285 | 1974 CAME 1152 sq ft 2 Bedrooms 2 Bathrooms Serial Number #0763871AH | $39,900 |
![]() View Home | Bay Indies Resort 984 Haiti Avenue Venice, FL 34285 ![]() | 2006 Palm Harbor 864 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PH236143A | $29,900 |
![]() View Home | Bay Indies Resort 925 W Ybor Ave Venice, FL 34285 ![]() | 1978 20 x 49 2 Bedrooms 2 Bathrooms | $29,000 |
![]() View Home | Bay Indies Resort 902 Inagua Avenue Venice, FL 34285 | 1973 RAMAD 960 sq ft 2 Bedrooms 2 Bathrooms Serial Number #20621184AG | $25,000 |
![]() View Home | Bay Indies Resort 960 Roseau Avenue Venice, FL 34285 ![]() | 1974 PARA 1056 sq ft 2 Bedrooms 2 Bathrooms Serial Number #0342A | $23,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.