![]() View Home | Bay Indies Resort 951 Lucaya Venice, FL 34285 | 1974 Fleetwood 24 x 50 2 Bedrooms 2 Bathrooms | $64,999 |
---|---|---|---|
![]() View Home | Bay Indies Resort 1224 N Indies Circle Venice, FL 34285 ![]() | 1984 Vic 24 x 48 2 Bedrooms 2 Bathrooms | $63,327 |
![]() View Home | Bay Indies Resort 937 Antigua Venice, FL 34285 ![]() | 2010 Fleetwood 24 x 44 3 Bedrooms 2 Bathrooms | $60,000 |
![]() View Home | Bay Indies Resort 1171 Kingston Way Venice, FL 34285 | 1988 Palm Harbor 26 x 59 2 Bedrooms 2 Bathrooms | $59,999 |
![]() View Home | Rambler's Rest 1300 N River Rd Lot R60 Venice, FL 34293 | 1987 Oakwood 12 x 36 1 Bedroom 1 Bathroom | $59,900 |
![]() View Home | Bay Indies Resort 1209 N Indies Cir Venice, FL 34285 ![]() | 1983 Palm Harbor 24 x 42 2 Bedrooms 2 Bathrooms | $59,000 |
![]() View Home | Bay Indies Resort 928 Zacapa Venice, FL 34285 | 1979 Eldo 24 x 48 2 Bedrooms 2 Bathrooms | $57,995 |
![]() View Home | Ridgewood Mobile Home Park 825 Ixora Circle Venice, FL 34285 ![]() | 1969 Tropicaire 24 x 40 2 Bedrooms 2 Bathrooms | $57,900 |
![]() View Home | Bay Indies Resort 983 Haiti East Venice, FL 34285 | 24 x 47 2 Bedrooms 2 Bathrooms | $57,500 |
![]() View Home | Venice Ranch Mobile Home Estates 2514 Jerome Road Venice, FL 34292 | 1969 12 x 60 2 Bedrooms 1.5 Bathrooms | $55,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.