![]() View Home | Bay Indies Resort 874 Exuma Venice, FL 34285 | 1979 Eldo 24 x 48 2 Bedrooms 2 Bathrooms | $18,500 |
|---|---|---|---|
![]() View Home | Bay Indies Resort 917 Sand Cay W Venice, FL 34285 | 1977 West 24 x 46 2 Bedrooms 2 Bathrooms | $17,500 |
![]() View Home | Bay Indies Resort 930 Orinoco W Venice, FL 34285 | 1973 Trop 24 x 45 2 Bedrooms 2 Bathrooms | $17,500 |
![]() View Home | Rambler's Rest 1300 N River Rd, Lot C13 Venice, FL 34293 | 20 x 35 2 Bedrooms 1 Bathroom | $17,500 |
![]() View Home | Bay Indies Resort 923 Haiti West Venice, FL 34285 | 1972 24 x 42 2 Bedrooms 2 Bathrooms | $16,500 |
![]() View Home | Bay Indies Resort 976 Freeport E Venice, FL 34285 | 1972 RITC 24 x 40 2 Bedrooms 2 Bathrooms | $9,900 |
![]() View Home | Bay Indies Resort 434 Zacapa Ave Venice, FL 34285 | 1980 24 x 48 2 Bedrooms 2 Bathrooms | $9,300 |
![]() View Home | Bay Indies Resort 982 Vincent E Venice, FL 34285 | 1977 TRDE 40 x 24 2 Bedrooms 2 Bathrooms | $9,000 |
![]() View Home | Bay Indies Resort 458 Zacapa Venice, FL 34285 | 1979 Eldo 24 x 42 2 Bedrooms 2 Bathrooms | $4,500 |
![]() View Home | Bay Indies Resort 981 Trinidad E Venice, FL 34285 | 1974 Fair 24 x 50 2 Bedrooms 2 Bathrooms | Rent for $2400/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.