![]() View Home | Vero Palm Estates 1405 82nd Avenue, Site #264 Vero Beach, FL 32966 | 2025 CAVCO - Plant City 1564 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV340FL2524157A | $199,900 Rent for $2199/mo |
|---|---|---|---|
![]() View Home | Village Green 7300 20th Street #566 Vero Beach, FL 32966 | 2026 CAVCO - Plant City 1564 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624523A | $199,900 |
![]() View Home | Village Green 7300 20th Street #303 Vero Beach, FL 32966 | 2026 CAVCO - Plant City 1474 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624522A | $199,900 |
![]() View Home | Village Green 7300 20th Street #567 Vero Beach, FL 32966 | 2026 Skyline - Ocala 1669 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA014462A | $199,900 |
![]() View Home | Fairlane Harbor 105 E. Harbor Drive Vero Beach, FL 32960 | 2010 Jacobsen 28 x 60 2 Bedrooms 2 Bathrooms | $199,000 Rent for $0/mo |
![]() View Home | Heron Cay 589 Johnathans Cay Vero Beach, FL 32966 | 2026 Skyline - Ocala 1409 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013986A | $193,900 Rent for $1749/mo |
![]() View Home | Village Green 7000 20th Street #701 Vero Beach, FL 32966 | 2025 Skyline - Ocala 1460 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FL239000HA014090A | $184,900 Rent for $1749/mo |
![]() View Home | Village Green 7300 20th Street #412 Vero Beach, FL 32966 | 2026 Skyline - Ocala 1356 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA014463A | $184,900 |
![]() View Home | Countryside at Vero Beach 8775 20th Street #925 Vero Beach, FL 32966 | 2026 Skyline - Ocala 1356 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA014024A | $183,900 Rent for $1749/mo |
![]() View Home | Heritage Plantation 58 Salem Dr Vero Beach, FL 32966 | 2026 Jacobsen Homes 1356 sq ft 3 Bedrooms 2 Bathrooms Serial Number #JACFL40027A | $179,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.