![]() View Home | Palm Lake Estates 433 Sundance St West Melbourne, FL 32904 | 2025 Palm Harbor 64 x 28 2 Bedrooms 2 Bathrooms | $259,900 |
|---|---|---|---|
![]() View Home | Palm Lake Estates 443 Sundance St West Melbourne, FL 32904 | 2021 Palm Harbor 28 x 64 2 Bedrooms 2 Bathrooms | $225,900 |
![]() View Home | Palm Lake Estates 440 Cochise Street West Melbourne, FL 32904 | 1984 Prestige 25 x 40 2 Bedrooms 2 Bathrooms | $148,900 |
![]() View Home | Palm Lake Estates 412 Buffalo Street West Melbourne, FL 32904 | 1983 Fuqua Parkway 40 x 24 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Palm Lake Estates 434 Crockett St West Melbourne, FL 32904 | 2019 Palm Harbor 28 x 68 2 Bedrooms 2 Bathrooms | $210,000 |
![]() View Home | Palm Lake Estates 439 Buffalo St West Melbourne, FL 32904 | 2007 FLEE 23 x 56 2 Bedrooms 2 Bathrooms Serial Number #FLFL67OA33434LP21/FLFL67OB33434LP22 | $129,900 |
![]() View Home | Palm Lake Estates 441 Crockett Street West Melbourne, FL 32904 | 1990 Fuqua 26 x 60 3 Bedrooms 2 Bathrooms | $128,900 |
![]() View Home | Palm Lake Estates 420 Sundance St West Melbourne, FL 32904 | 24 x 45 2 Bedrooms 2 Bathrooms | $45,900 |
![]() View Home | Palm Lake Estates 429 Sundance Street West Melbourne, FL 32904 | 1981 Nobility 22 x 32 2 Bedrooms 2 Bathrooms | $28,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.