View Home | Mobile Manor Estates 2206 W Macarthur Rd Wichita, KS 67217 ![]() | 2024 Skyline 16 x 66 3 Bedrooms 2 Bathrooms | $79,900 Rent for $985/mo |
---|---|---|---|
![]() View Home | Stonegate MHC 2201 E. Macarthur Rd. Lot A-10 Wichita, Ks 67216 Wichita, KS 67216 ![]() | 2020 Skyline 24 x 56 3 Bedrooms 2 Bathrooms | $79,900 Rent for $1285/mo |
![]() View Home | Englewood MHC 3201 E Macarthur Rd Lot 93 Wichita, KS 67216 | 2021 16 x 68 3 Bedrooms 2 Bathrooms | $67,999 |
![]() View Home | Southborough Estates 4810 S Gordon Wichita, KS 67217 ![]() | 2012 Springview 16 x 76 3 Bedrooms 2 Bathrooms | $59,900 Rent for $1160/mo |
![]() View Home | Stonegate MHC 2201 E. Macarthur Rd. Lot E-25 Wichita, KS 67216 ![]() | 2000 Atlantic Doublewide 28 x 52 3 Bedrooms 2 Bathrooms | $59,900 Rent for $1085/mo |
![]() View Home | Southborough Estates 2803 W 48Th Wichita, KS 67217 ![]() | 1995 Fleetwood Doublewide 28 x 60 3 Bedrooms 2 Bathrooms | $59,900 Rent for $1260/mo |
![]() View Home | Southborough Estates 2802. W. Oxberry Wichita, KS 67217 ![]() | 1998 Atlantic 28 x 44 3 Bedrooms 2 Bathrooms | $59,900 Rent for $1260/mo |
![]() View Home | Stonegate MHC 2201 West Macarthur Road Lot 48 Wichita, KS 67217 ![]() | 1994 Champion 28 x 60 3 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Lakeside Landing 2625 S West Street #324 Wichita, KS 67217 | 2014 25 x 50 3 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Mobile Manor Estates 2206 W Macarthur Rd Wichita, KS 67217 ![]() | 2020 Common 14 x 56 2 Bedrooms 1 Bathroom | $39,900 Rent for $835/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.