![]() View Home | Lakeview Mobile Home Park 1001 E Macarthur Rd. #45 Wichita, Ks 67216 Wichita, KS 67216 | 2019 16 x 64 3 Bedrooms 2 Bathrooms | $52,750 |
|---|---|---|---|
![]() View Home | Stonegate MHC 2201 E. Macarthur Rd. Lot F-08 Wichita, Ks 67216 Wichita, KS 67216 | 1999 Champion 28 x 44 3 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Stonegate MHC 2201 E. Macarthur Rd. Lot E-16 Wichita, Ks 67216 Wichita, KS 67216 | 2021 Champion 16 x 76 3 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Stonegate MHC 4148 S. Hydraulic St. Lot 43 Wichita, Ks 67216 Wichita, KS 67216 | 2020 Skyline 16 x 72 3 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Stonegate MHC 4148 S. Hydraulic St. Lot 53 Wichita, Ks 67216 Wichita, KS 67216 | 2018 RHP Singlewides 16 x 76 3 Bedrooms 2 Bathrooms | $48,900 |
![]() View Home | Stonegate MHC 4148 S. Hydraulic St. Lot 84 Wichita, Ks 67216 Wichita, KS 67216 | 2017 Prarie Dune 16 x 76 3 Bedrooms 2 Bathrooms | $48,900 |
![]() View Home | Stonegate MHC 2201 E. Macarthur Rd. Lot G-27 Wichita, Ks 67216 Wichita, KS 67216 | 2016 Clayton 16 x 66 3 Bedrooms 2 Bathrooms | $48,900 |
![]() View Home | Lakeview Mobile Home Park 1001 E Macarthur Rd. Lot 12 Wichita, Ks 67216 Wichita, KS 67216 | 2019 16 x 64 3 Bedrooms 2 Bathrooms | $30,000 |
![]() View Home | Mobile Manor Estates 2206 W Macarthur Rd #8 Wichita, KS 67217 | 2000 Modern Homes 16 x 72 3 Bedrooms 2 Bathrooms | $25,000 Rent for $585/mo |
![]() View Home | Lakeview Mobile Home Park 1001 E Macarthur Rd. Lot 316 Wichita, KS 67216 | 2019 16 x 72 3 Bedrooms 2 Bathrooms | $25,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.