![]() View Home | Rockrose Ranch 113 Shiloh Arbor Lane Willis, TX 77318 | 2025 Cavco 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #CAV150TX25-17734A, CAV150TX25-17734B | $124,900 |
|---|---|---|---|
![]() View Home | Rockrose Ranch 57 Open Range Trail Willis, TX 77318 | 2023 Clayton 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #ATH004891TXA, ATH004891TXB | $124,900 |
![]() View Home | Rockrose Ranch 41 Tranquility Trails Way Willis, TX 77318 | 2023 Oak Creek Homes - Huntsville 18 x 64 2 Bedrooms 2 Bathrooms Serial Number #OC 05 23 23950 | $124,900 |
![]() View Home | Majestic Hills 13625 African Hill Rd, Lot 406 Willis, TX 77378 | 2022 Platinum 12 x 26 1 Bedroom 1 Bathroom | $118,000 |
![]() View Home | Rockrose Ranch 39 Tranquility Trails Way Willis, TX 77318 | 2022 Clayton 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #CW2022775TXA, CW2022775TXB | $114,900 |
![]() View Home | Rockrose Ranch 105 Trail Ride Way Willis, TX 77318 | 2023 Champion 16 x 68 2 Bedrooms 2 Bathrooms Serial Number #110-000-H-A005717A | $114,785 |
![]() View Home | Rockrose Ranch 106 Paragon Pass Willis, TX 77318 | 2023 Oak Creek Homes 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #OC 05 23 24745 | $109,900 |
![]() View Home | Rockrose Ranch 14 Secluded Ranch Bend Willis, TX 77318 | 2025 Champion 16 x 68 2 Bedrooms 2 Bathrooms Serial Number #110-000-H-A006575A | $104,900 |
![]() View Home | Rockrose Ranch 61 Tranquility Trails Way Willis, TX 77318 | 2025 Champion 16 x 68 2 Bedrooms 2 Bathrooms Serial Number #110-000-H-A006861A | $104,900 |
![]() View Home | Rockrose Ranch 102 Trail Ride Way Willis, TX 77318 | 2025 Champion 16 x 68 2 Bedrooms 2 Bathrooms Serial Number #110-000-H-A006864A | $104,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.