View Home | Winterset Farms 1008 Sulky Road Wilmington, DE 19810 | 2024 Champion 14 x 56 2 Bedrooms 1 Bathroom | $99,000 |
---|---|---|---|
View Home | Winterset Farms 526 Canter Road Wilmington, DE 19810 | Schult 14 x 60 2 Bedrooms 1 Bathroom | $92,500 |
View Home | Murray Manor 466 5th Ave Wilmington, DE 19808 | 2018 CLAT 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #LEW114038PA | $70,000 |
View Home | Murray Manor 806 9th Ave Wilmington, DE 19808 | 1976 WIND 14 x 64 2 Bedrooms 1.5 Bathrooms Serial Number #ZW170145167 | $50,000 |
View Home | Murray Manor 107 Joyce Dr Wilmington, DE 19808 | 1994 Ritz 14 x 66 2 Bedrooms 2 Bathrooms Serial Number #010494R012193 | $36,900 |
View Home | Murray Manor 83 Cedar St Wilmington, DE 19808 | 1960 WEST 12 x 66 2 Bedrooms 1 Bathroom Serial Number #7707 | $34,300 |
View Home | Murray Manor 752 8th Ave Wilmington, DE 19808 | 1973 Park 12 x 60 2 Bedrooms 1 Bathroom Serial Number #PPH1265287 | $30,300 |
View Home | Murray Manor 710 8th Ave Wilmington, DE 19808 | 1967 HOME 12 x 60 2 Bedrooms 1 Bathroom Serial Number #MP241A | $26,200 |
View Home | Murray Manor 622 7th Ave Wilmington, DE 19808 | 1965 BROK 14 x 70 2 Bedrooms 1 Bathroom Serial Number #351 | $25,000 |
View Home | Murray Manor 240 3rd Ave Wilmington, DE 19808 | 1968 DETR 12 x 51 2 Bedrooms 1 Bathroom Serial Number #DP9379 | $22,800 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.