![]() View Home | Hidden Valley RV & Tiny Home Park 100 Valley Circle Wylie, TX 75098 | 2024 10 x 38 1 Bedroom 1 Bathroom | $49,999 |
|---|---|---|---|
![]() View Home | Redwood at the Lake 380 Diamond Drive Lot #380 Wylie, TX 75098 | 2022 Clayton Homes Inc 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #CW2022364TXAB | $155,000 Rent for $1949/mo |
![]() View Home | Redwood at the Lake 370 Peridot Road Lot #370 Wylie, TX 75098 | 2023 American Homestar Corp 32 x 56 3 Bedrooms 2 Bathrooms Serial Number #OC012437828BA | $140,699 Rent for $1950/mo |
![]() View Home | Redwood at the Lake 76 Jade Road Lot #1076 Wylie, TX 75098 | 2005 Fleetwood 14 x 68 3 Bedrooms 1 Bathroom Serial Number #GAFL535A911488A32 | $37,499 Rent for $1379/mo |
![]() View Home | Southfork 191 Cliff Barnes Ln Wylie, TX 75098 | 1997 HBOS MANUFACTURING LP [PLANT #1] 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #HOTX08805587 | $37,000 |
![]() View Home | Redwood at the Lake 1620 Kathryn St Lot #178 Wylie, TX 75098 | 2005 Fleetwood 14 x 64 3 Bedrooms 1 Bathroom Serial Number #TXFL512A469918A32 | $33,999 Rent for $1369/mo |
![]() View Home | Southfork 173 Lucy Ln Wylie, TX 75098 | 2005 Southern 14 x 64 2 Bedrooms 2 Bathrooms Serial Number #SESAL1854 | $33,000 |
![]() View Home | Redwood at the Lake 7 Diamond Drive Lot #1007 Wylie, TX 75098 | 2006 Dutch Housing Inc 14 x 64 3 Bedrooms 1 Bathroom Serial Number #210E400685A | Rent for $1369/mo |
![]() View Home | Redwood at the Lake 1722 Lionel St Lot #140 Wylie, TX 75098 | 2015 SOUTHERN ENERGY 26 x 52 3 Bedrooms 2 Bathrooms Serial Number #SFW017330TXAB | Rent for $1799/mo |
![]() View Home | Redwood at the Lake 398 Garnet Drive Lot #398 Wylie, TX 75098 | 2026 American Homestar Corp 18 x 76 3 Bedrooms 2 Bathrooms Serial Number #OC012639295 | Rent for $1850/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.