![]() View Home | Hidden Valley RV & Tiny Home Park 100 Valley Circle Wylie, TX 75098 | 2024 38 x 10 1 Bedroom 1 Bathroom | $49,999 |
|---|---|---|---|
![]() View Home | Glen Knoll 7 Glen Knoll Wylie, TX 75098 | 1985 ELLIOTT MANUFACTURED HOMES INC 14 x 76 2 Bedrooms 2 Bathrooms Serial Number #EMCOKS14828445 | $45,000 |
![]() View Home | Redwood at the Lake 394 Diamond Drive Lot #394 Wylie, TX 75098 | 2026 Southern Energy Homes 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #SFW033517TXAB | $149,500 Rent for $2150/mo |
![]() View Home | Redwood at the Lake 340 Sapphire Drive Lot #340 Wylie, TX 75098 | 2026 American Homestar Corp 18 x 76 3 Bedrooms 2 Bathrooms Serial Number #OC012639297 | $105,999 Rent for $1850/mo |
![]() View Home | Redwood at the Lake 390 Opal Drive Lot #390 Wylie, TX 75098 | 2026 American Homestar Corp 18 x 76 3 Bedrooms 2 Bathrooms Serial Number #OC012639304 | $105,999 Rent for $1850/mo |
![]() View Home | Redwood at the Lake 386 Opal Drive Lot #386 Wylie, TX 75098 | 2026 Cavco Ind 18 x 76 3 Bedrooms 2 Bathrooms Serial Number #OC012639314 | $105,999 Rent for $1850/mo |
![]() View Home | Redwood at the Lake 334 Sapphire Drive Lot #334 Wylie, TX 75098 | 2025 American Homestar Corp 18 x 76 3 Bedrooms 2 Bathrooms Serial Number #OC012538639 | $105,999 Rent for $1869/mo |
![]() View Home | Redwood at the Lake 328 Sapphire Drive Lot #328 Wylie, TX 75098 | 2025 American Homestar Corp 18 x 76 3 Bedrooms 2 Bathrooms Serial Number #OC012538324 | $105,999 Rent for $1869/mo |
![]() View Home | Southfork 358 Bobby Ave Wylie, TX 75098 | 2020 CMH MANUFACTURING INC 26 x 48 3 Bedrooms 2 Bathrooms Serial Number #BL2005899TXAB | $95,000 |
![]() View Home | Southfork 118 Gary Way Wylie, TX 75098 | 2026 Clayton Homes Inc 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #BEL028113TX | $79,099 Rent for $1499/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.