![]() View Home | Lakeview Estates 11050 Bryant Street Space 105 Yucaipa, CA 92399 | 2025 Clayton 28 x 56 3 Bedrooms 2 Bathrooms | $294,995 |
---|---|---|---|
![]() View Home | Lakeview Estates 11050 Bryant Street Space 229 Yucaipa, CA 92399 | 1972 Golden west 20 x 60 2 Bedrooms 2 Bathrooms | $220,995 |
![]() View Home | Lakeview Estates 11050 Bryant Street Space 153 Yucaipa, CA 92399 | 1970 skyline 24 x 60 3 Bedrooms 2 Bathrooms | $199,995 |
![]() View Home | Lakeview Estates 11050 Bryant Street Space 221 Yucaipa, CA 92399 | 1970 20 x 56 2 Bedrooms 2 Bathrooms | $185,995 |
![]() View Home | Lakeview Estates 11050 Bryant St #121 Yucaipa, CA 92399 | 1970 Golden West 24 x 60 3 Bedrooms 2 Bathrooms Serial Number #S3506XX/XXU | $145,000 |
![]() View Home | Hidden Valley Mobile Estates 12680 4th Spc 6 Yucaipa, CA 92399 | 1971 24 x 52 2 Bedrooms 2 Bathrooms | $115,000 |
![]() View Home | Crest View Mobile Estates 12220 5th St Yucaipa, CA 92399 | 16 x 44 2 Bedrooms 1 Bathroom | $100,000 |
![]() View Home | Grandview East 12655 2nd St Spc 99 Yucaipa, CA 92399 | 1977 Skyline 20 x 48 2 Bedrooms 2 Bathrooms Serial Number #037171365A/BK | $97,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.