![]() View Home | Friendly Acres MH & RV Resort 2779 W 8th Street Yuma, AZ 85364 | 2023 NEW VISION 12 x 34 1 Bedroom 1 Bathroom | $59,900 |
|---|---|---|---|
![]() View Home | Friendly Acres MH & RV Resort 2779 W. 8th Street Yuma, AZ 85364 | 2023 New Vision 12 x 34 1 Bedroom 1 Bathroom | $57,900 |
![]() View Home | Cactus Gardens RV Resort 10657 Ave 9 E J22 Yuma, AZ 85365 | 2014 11 x 35 1 Bedroom 1 Bathroom | $32,900 |
![]() View Home | Friendly Acres MH & RV Resort 2779 W. 8th Street Yuma, AZ 85364 | 2001 Cavco 11 x 35 1 Bedroom 1 Bathroom | $32,500 |
![]() View Home | Friendly Acres MH & RV Resort 2779 W. 8th Street Yuma, AZ 85364 | 1990 Fleetwood 12 x 35 1 Bedroom 1 Bathroom | $32,000 Rent for $1000/mo |
![]() View Home | Friendly Acres MH & RV Resort 2779 W 8th Street Yuma, AZ 85364 | 1986 Desert Wind 8 x 36 1 Bedroom 1 Bathroom | $29,000 |
![]() View Home | Fortuna De Oro Resort 13650 N Frontage Rd Yuma, AZ 85367 | 2027 Cavco 13 x 36 1 Bedroom 1 Bathroom | $145,000 |
![]() View Home | Fortuna De Oro Resort 13650 N Frontage Rd #835 Yuma, AZ 85367 | 2026 Cavco 30 x 13 1 Bedroom 1 Bathroom Serial Number #CFPUS3048T1211378 | $140,000 |
![]() View Home | Fortuna De Oro Resort 13650 N Frontage Rd #837 Yuma, AZ 85367 | 2026 Cavco 12 x 33 1 Bedroom 1 Bathroom Serial Number #CFPUS3340T1211421 | $125,000 |
![]() View Home | Sundance Resort 13502 N Frontage Rd #180 Yuma, AZ 85367 | 2025 Cavco 12 x 34 1 Bedroom 1 Bathroom Serial Number #CFPUS3449S1211009 | $121,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.