![]() View Home | Cactus Gardens RV Resort 10657 Ave 9 E J22 Yuma, AZ 85365 | 2014 11 x 35 1 Bedroom 1 Bathroom | $32,900 |
---|---|---|---|
![]() View Home | Friendly Acres MH & RV Resort 2779 W. 8th Street, Lot 186 Yuma, AZ 85364 | Athens 11 x 34 1 Bedroom 1 Bathroom | $32,000 |
![]() View Home | Suni Sands RV Resort 1960 E 32nd Street Yuma, AZ 85365 | 2011 Champion 11 x 35 1 Bedroom 1 Bathroom Serial Number #157000PA000227A | $30,000 |
![]() View Home | Las Quintas RV 10442 N Frontage Rd #388 Yuma, AZ 85365 | 1987 Fleetwood 12 x 34 1 Bedroom 1 Bathroom Serial Number #1EH4F3723H0900268 | $19,500 |
![]() View Home | Friendly Acres MH & RV Resort 2779 W. 8th Street Yuma, AZ 85364 ![]() | 1990 Fleetwood 12 x 35 1 Bedroom 1 Bathroom | Rent for $1229/mo |
![]() View Home | Sundance Resort 13502 N Frontage Rd #180 Yuma, AZ 85367 ![]() | 2025 Cavco 12 x 34 1 Bedroom 1 Bathroom Serial Number #CFPUS3449S1211009 | $121,000 |
![]() View Home | Sundance Resort 13502 N Frontage Rd #481 Yuma, AZ 85367 | 2025 Cavco 11 x 34 1 Bedroom 1 Bathroom Serial Number #CFPUS3447S1211008 | $116,000 |
![]() View Home | Fortuna De Oro Resort 13650 N Frontage Rd #282 Yuma, AZ 85367 ![]() | 2025 Cavco 11 x 38 1 Bedroom 1 Bathroom Serial Number #CPFUS3449S1211012 | $116,000 |
![]() View Home | Fortuna De Oro Resort 13650 N Frontage Rd #110 Yuma, AZ 85367 | 2025 Cavco 12 x 32 1 Bedroom 1 Bathroom Serial Number #CFPUS3345S1211011 | $116,000 |
![]() View Home | Del Pueblo RV Resort 133 Santan Ave Yuma, AZ 85365 | 2023 RGN 12 x 33 1 Bedroom 1 Bathroom Serial Number #1R9BP3437NB995135 | $85,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.