![]() View Home | Fortuna De Oro Resort 13650 N Frontage Rd #837 Yuma, AZ 85367 | 2026 Cavco 12 x 33 1 Bedroom 1 Bathroom Serial Number #CFPUS3340T1211421 | $125,000 |
|---|---|---|---|
![]() View Home | Sundance Resort 13502 N Frontage Rd #180 Yuma, AZ 85367 | 2025 Cavco 12 x 34 1 Bedroom 1 Bathroom Serial Number #CFPUS3449S1211009 | $121,000 |
![]() View Home | Sundance Resort 13502 N Frontage Rd #481 Yuma, AZ 85367 | 2025 Cavco 11 x 34 1 Bedroom 1 Bathroom Serial Number #CFPUS3447S1211008 | $116,000 |
![]() View Home | Fortuna De Oro Resort 13650 N Frontage Rd #1226 Yuma, AZ 85367 | 2025 Cavco 12 x 33 1 Bedroom 1 Bathroom Serial Number #CFPUS3345S1211011 | $116,000 |
![]() View Home | Kingman ranch 1950 East 24th Street Lot 4 Yuma, AZ 85365 | 1979 Palm Harbor 14 x 70 2 Bedrooms 2 Bathrooms | $90,000 |
![]() View Home | Del Pueblo RV Resort 133 Santan Ave Yuma, AZ 85365 | 2023 RGN 12 x 33 1 Bedroom 1 Bathroom Serial Number #1R9BP3437NB995135 | $85,000 |
![]() View Home | Kingman ranch 1950 East 24th Street Lot 19 Yuma, AZ 85365 | 1982 Kauffman & Broad 14 x 66 2 Bedrooms 2 Bathrooms | $67,900 |
![]() View Home | Shangri-la 10498 N Frontage Rd Office Yuma, AZ 85365 | Cavco Park Models & Cabins 12 x 33 1 Bedroom 1 Bathroom | $57,000 |
![]() View Home | Shangri-la 10498 N Frontage Rd Office Yuma, AZ 85365 | Cavco 11 x 34 1 Bedroom 1 Bathroom | $57,000 |
![]() View Home | Del Pueblo RV Resort 457 Santan Ave Yuma, AZ 85365 | 2023 RGN 12 x 39 1 Bedroom 1 Bathroom Serial Number #1R9BP3437NB995132 | $54,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.