![]() View Home | Colony Cove 17700 S. Alavon Blvd #167 Carson, CA 90746 | 2017 Silvercrest 26 x 60 3 Bedrooms 2 Bathrooms | $299,900 |
---|---|---|---|
![]() View Home | Carson Harbor Village 17701 S Avalon Blvd Spc #1 Carson, CA 90746 | 1979 Goldenwest 1760 sq ft 5 Bedrooms 3 Bathrooms Serial Number #GW1CALGW4419 ABC | $295,000 |
![]() View Home | Colony Cove 17700 S. Alavon Blvd #185 Carson, CA 90746 | 2021 Silvercrest 26 x 57 3 Bedrooms 2 Bathrooms | $294,900 |
![]() View Home | Colony Cove 17700 S. Avalon Blvd. , #430 Carson, CA 90746 | 2017 Silvercrest 31 x 62 3 Bedrooms 2 Bathrooms Serial Number #176-00P-H-A101126AB | $282,891 |
![]() View Home | Colony Cove 17700 S. Avalon Blvd. # 431 Carson, CA 90746 | 2017 Silvercrest 31 x 62 3 Bedrooms 2 Bathrooms Serial Number #176-00P-H-A101125AB | $282,891 |
![]() View Home | Colony Cove 17700 Avalon Blvd #223 Carson, CA 90746 | 2018 Silvercrest 26 x 60 2 Bedrooms 2 Bathrooms Serial Number #176-00P-H-A101161AB | $256,528 |
![]() View Home | Carson Harbor Village 17701 S. Avalon #58 Carson, CA 90746 ![]() | 1978 Hallmark 1680 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAHK01250CT2781399A/B/C | $244,900 |
![]() View Home | Country Estates 1502 Carson St #17 Carson, CA 90745 | 2006 Champion 14 x 48 2 Bedrooms 1 Bathroom Serial Number #009016698000H | $200,000 |
![]() View Home | Bel Aire Park 21425 Avalon Blvd. Carson, CA 90745 | 1966 Fleetwood 12 x 48 1 Bedroom 1 Bathroom Serial Number #S7030 | $75,000 |
![]() View Home | Vista Del Loma M Estates 20600 S Main St, #78 Carson, CA 90745 | 1974 Key Biscayne 24 x 58 3 Bedrooms 2 Bathrooms | $270,000 |
Click here to learn how you can list your home for sale or rent on our website.