![]() View Home | Horizon Mobile Home Village #62 Venus Palm Springs, CA 92264 | Yellowstone 8 x 24 1 Bedroom 1 Bathroom Serial Number #54627 | $139,000 |
---|---|---|---|
![]() View Home | Santiago Sun Canyon Estates 22840 Sterling Avenue #110 Palm Springs, CA 92262 ![]() ![]() | 2004 Fleetwood 26 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAFL408A28618SH13 | $109,995 |
![]() View Home | Ramon Mobile Park 64 Mohawk Palm Springs, CA 92264 ![]() | 2006 Cavco 12 x 34 1 Bedroom 1 Bathroom | $70,000 |
![]() View Home | Santiago Sun Canyon Estates 22840 Sterling Ave #174 Palm Springs, CA 92262 | 1990 FUQUA 24 x 61 3 Bedrooms 2 Bathrooms Serial Number #16854A/B | $160,000 |
![]() View Home | Western Village Mobile Ranch 66 Bonanza Rd Palm Springs, CA 92262 | 1970 Domus 24 x 57 2 Bedrooms 2 Bathrooms Serial Number #S1201U/X | $135,000 |
![]() View Home | Western Village Mobile Ranch 34 Lariat Rd Palm Springs, CA 92262 | 1979 buddy 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #04720283AN/BN | $135,000 |
![]() View Home | Western Village Mobile Ranch 171 Oregon Trl Palm Springs, CA 92262 | 1969 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #S14872U/X | $135,000 |
![]() View Home | Santiago Sun Canyon Estates 22840 Sterling Ave #6 Palm Springs, CA 92262 ![]() | 2004 Fleetwood 23 x 52 3 Bedrooms 2 Bathrooms Serial Number #CAFL408A/B28825FE12 | $129,900 |
![]() View Home | Western Village Mobile Ranch 165 Pioner Trail Palm Springs, CA 92262 | 1973 Golden West 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #K36121771U/X | $125,000 |
![]() View Home | Santiago Sunrise Village 1500 E. San Rafael Dr #18 Palm Springs, CA 92262 ![]() | 2022 Fleetwood 15 x 54 2 Bedrooms 2 Bathrooms Serial Number #FLE220CA22-41066A | $99,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.