![]() View Home | Belmont Shores 304 N. Silver Shoals Dr. Long Beach, CA 90803 ![]() | 2025 Silvercrest 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #176-AC0-H-A103440AB | $395,000 |
---|---|---|---|
![]() View Home | Belmont Shores 6269 E. Emerald Cove Dr. Long Beach, CA 90803 ![]() | 2025 Silvercrest 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #176-AC0-H-A103442AB | $385,999 |
![]() View Home | Belmont Shores 6258 Golden Sands Long Beach, CA 90803 ![]() | 2004 Hallmark - Charleston IV 23 x 59 3 Bedrooms 2 Bathrooms Serial Number #CAHK01241931049364AB | $349,999 |
![]() View Home | Belmont Shores 6269 Sea Breeze Drive Sp 35 Long Beach, CA 90803 ![]() ![]() | 2023 Silvercrest 20 x 52 2 Bedrooms 2 Bathrooms Serial Number #176-000-H-A103180AB | $295,000 |
![]() View Home | Belmont Shores 6270 Seabreeze # 300 Long Beach, CA 90803 | 2000 FLEETWOOD 26 x 53 3 Bedrooms 2 Bathrooms Serial Number #cafly08a25013sh12 | $279,000 |
![]() View Home | Belmont Shores 6238 E. Seabreeze # 88 Long Beach, CA 90803 ![]() | 2003 HALLMARK 26 x 57 2 Bedrooms 2 Bathrooms Serial Number # CAHK01271730038918A | $265,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.