View Home | Starlight Ranch - Orlando 6411 Horse Shoe Bend Orlando, FL 32822 | 2024 Champion - Lake City 1000 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FL26100PHA105675A | $145,500 Rent for $1699/mo |
---|---|---|---|
View Home | Deerwood 1454 Marsh Creek Lane Orlando, FL 32828 | 1996 NOBI 30 x 46 3 Bedrooms 2 Bathrooms | $145,000 |
View Home | Deerwood 14268 Acorn Ridge Drive Orlando, FL 32828 | 1997 Nobility 28 x 64 4 Bedrooms 3 Bathrooms | $145,000 |
View Home | Deerwood 1006 Windmill Grove Circle Orlando, FL 32828 | 2005 Homes of Merit 56 x 28 3 Bedrooms 2 Bathrooms | $145,000 |
View Home | Deerwood 14009 Ash Grove Court Orlando, FL 32828 | 1998 Nobility 40 x 26 3 Bedrooms 2 Bathrooms | $135,000 |
View Home | Deerwood 14031 Sycamore Tree Drive Orlando, FL 32828 | 2000 26 x 52 3 Bedrooms 2 Bathrooms | $135,000 |
View Home | Alafaya Palms 13657 Wesleyan Blvd Orlando, FL 32826 | 2024 Nobility 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #N117140A, N117140B | $132,900 |
View Home | Gulfstream Harbor 8216 Palm Harbor Way Orlando, FL 32822 | 1984 Dutch Housing 26 x 40 2 Bedrooms 2 Bathrooms | $130,000 |
View Home | Gulfstream Harbor 8077 Blue Marlin Way Orlando, FL 32822 | 2006 24 x 44 2 Bedrooms 2 Bathrooms | $130,000 |
View Home | Gulfstream Harbor 5560 Marlin Drive Orlando, FL 32822 | 1989 26 x 48 2 Bedrooms 2 Bathrooms | $130,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.