![]() View Home | Blue Heron Pines 29200 S. Jones Loop Road #807 Punta Gorda, FL 33950 | 2019 Palm Harbor 40 x 44 3 Bedrooms 2 Bathrooms | $232,500 |
---|---|---|---|
![]() View Home | Buttonwood Village 701 Aqui Esta Dr. #215 Punta Gorda, FL 33950 ![]() | 2017 Skyline 26 x 60 2 Bedrooms 2 Bathrooms | $225,000 |
![]() View Home | Buttonwood Village 701 Aqui Esta Dr #109 Punta Gorda, FL 33950 | 2023 Palm Harbor 30 x 44 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL23-23464 | $225,000 |
![]() View Home | Buttonwood Village 701 Aqui Esta Dr #206 Punta Gorda, FL 33950 ![]() | 2017 Skyline 1568 sq ft 2 Bedrooms 2 Bathrooms Serial Number #LE610147JA & LE6104JB | $200,000 |
![]() View Home | Blue Heron Pines 29200 S. Jones Loop Road #539 Punta Gorda, FL 33950 | 2002 Skyline 26 x 58 2 Bedrooms 2 Bathrooms | $196,000 |
![]() View Home | Buttonwood Village 701 Aqui Esta Dr Lot 159 Punta Gorda, FL 33950 | 2019 Palm Harbor 28 x 48 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL1921465A and B | $179,900 |
![]() View Home | Blue Heron Pines 29200 S. Jones Loop Road #395 Punta Gorda, FL 33950 | 2004 CLAS 26 x 51 2 Bedrooms 2 Bathrooms | $179,100 |
![]() View Home | Ventura Lakes 27110 Jones Loop Rd 296 Punta Gorda, FL 33982 ![]() ![]() | 2003 Jacobsen 1 x 1 2 Bedrooms 2 Bathrooms Serial Number #JACFL24595A/B | $165,000 |
![]() View Home | Blue Heron Pines 29200 S. Jones Loop Road #314 Punta Gorda, FL 33950 | 1999 25 x 56 3 Bedrooms 2 Bathrooms | $164,000 |
![]() View Home | Ventura Lakes 27110 Jones Loop Rd #75 Punta Gorda, FL 33982 ![]() ![]() | 2004 Palm Harbor 1 x 1 3 Bedrooms 2 Bathrooms | $159,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.