![]() View Home | Arbor Springs MHC 272 W. Lawson Rd., Lot 56 Dallas, TX 75253 ![]() | Clayton Homes 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLS090204TN | $69,999 |
---|---|---|---|
![]() View Home | Brookside Village 14900 Lasater Road #254 Dallas, TX 75253 ![]() | 2025 American Homestar Corp 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #OC012538579BA | $135,000 Rent for $1929/mo |
![]() View Home | Las Brisas Mobile Home Community 570 W Lawson Rd, Lot 86 Dallas, TX 75253 ![]() | 2025 Jessup 16 x 76 3 Bedrooms 2 Bathrooms | $91,495 |
![]() View Home | Las Brisas Mobile Home Community 570 West Lawson Rd., #48 Dallas, TX 75253 | 2025 Jessup 16 x 76 3 Bedrooms 2 Bathrooms | $91,495 |
![]() View Home | Las Brisas Mobile Home Community 570 W Lawson Rd., Lot 1 Dallas, TX 75253 ![]() | 2025 Clayton Homes 16 x 68 3 Bedrooms 2 Bathrooms | $87,500 |
![]() View Home | Rolling Hills 1203 Eagle Rock Lot 86 Dallas, TX 75253 | 2004 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #TXFL486AB05994BH12 | $80,000 |
![]() View Home | Ridgecrest Mobile Home Park 733 Cliffview Dr., Lot 9 Dallas, TX 75217 | 2025 Champion 16 x 60 3 Bedrooms 2 Bathrooms | $79,950 |
![]() View Home | Brookside Village 14900 Lasater Road #462 Dallas, TX 75253 | 2018 CHAMPION 17 x 66 3 Bedrooms 2 Bathrooms Serial Number #110000HA00371A | $70,000 |
![]() View Home | Ridgecrest Mobile Home Park 733 Cliffview Dr., Lot 55 Dallas, TX 75217 | 2025 TRU 14 x 66 3 Bedrooms 2 Bathrooms | $69,950 |
![]() View Home | Oakwood Cove 14311 Skyfrost Dr Lot #381 Dallas, TX 75253 | 1993 CMH MANUFACTURING INC 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLS082429TN | $55,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.