![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #150 Tucson, AZ 85710 | CAVCO 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2220579AB | $229,900 |
|---|---|---|---|
![]() View Home | Far Horizons East 7570 E Speedway Blvd. #337 Tucson, AZ 85710 | 2023 Cavco 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ220632A, CAV110AZ220632B | $220,900 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. # 513 Tucson, AZ 85710 | 2025 Cavco 20 x 54 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2422193A/B | $196,900 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #234 Tucson, AZ 85710 | 2022 Cavco 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2119935A/B | $196,900 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #440 Tucson, AZ 85710 | 2022 CAVCO 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2119934A/B | $196,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd. #460 Tucson, AZ 85710 | 2026 Clayton Homes 56 x 24 3 Bedrooms 2 Bathrooms Serial Number #BUC017678AZ A/B | $193,900 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #425 Tucson, AZ 85710 | 2026 CLAYTON HOMES 56 x 24 3 Bedrooms 2 Bathrooms Serial Number #BUC017582AZ A/ B | $192,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd. #427 Tucson, AZ 85710 | 2026 Clayton Homes 56 x 24 3 Bedrooms 2 Bathrooms Serial Number #BUC017583AZ A/B | $192,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd. #428 Tucson, AZ 85710 | 2026 Clayton Homes 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC017584AZ A/B | $192,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd #555 Tucson, AZ 85710 | 2024 CAVCO 20 x 48 2 Bedrooms 2 Bathrooms Serial Number # CAV110AZ2321649A\B | $190,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.