![]() View Home | Apple Creek 2191 East Ohio Pike 044 Amelia, OH 45102 ![]() | 2022 Skyline 15 x 66 3 Bedrooms 2 Bathrooms | $89,995 Rent for $1299/mo |
---|---|---|---|
![]() View Home | Apple Creek 2191 East Ohio Pike 133 Amelia, OH 45102 ![]() | 2018 Skyline 16 x 76 3 Bedrooms 2 Bathrooms | $76,995 Rent for $1399/mo |
![]() View Home | Amelia Estates 125 Berry Patch Amelia, OH 45102 ![]() | 2023 Clayton Homes 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #22MAC16763AH23 | $70,000 |
![]() View Home | Apple Creek 2191 East Ohio Pike 058 Amelia, OH 45102 ![]() | 2014 Skyline 16 x 66 3 Bedrooms 2 Bathrooms | $57,995 Rent for $1299/mo |
![]() View Home | Tall Timbers 2780 Lindale-Mt Holly Rd., #71 Amelia, OH 45102 | 2025 Clayton 16 x 76 3 Bedrooms 2 Bathrooms | $89,500 |
![]() View Home | Tall Timbers 2780 Lindale-Mt Holly Rd., #102 Amelia, OH 45102 | 2025 Clayton 16 x 76 3 Bedrooms 2 Bathrooms | $89,500 |
![]() View Home | Tall Timbers 2780 Lindale-Mt Holly Rd., #73 Amelia, OH 45102 | 2025 Adventure 16 x 76 3 Bedrooms 2 Bathrooms | $88,750 |
![]() View Home | Tall Timbers 2780 Lindale-Mt Holly Rd., #81 Amelia, OH 45102 | 2025 Adventure 16 x 76 3 Bedrooms 2 Bathrooms | $88,750 |
![]() View Home | Tall Timbers 2780 Lindale-Mt Holly Rd., #97 Amelia, OH 45102 | 2025 Adventure 16 x 76 3 Bedrooms 2 Bathrooms | $88,750 |
![]() View Home | Tall Timbers 2780 Lindale-Mt Holly Rd., #105 Amelia, OH 45102 | 2025 Adventure 16 x 76 3 Bedrooms 2 Bathrooms | $87,750 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.